▮▮ CONTRACTNEWS

By State

33 states with recorded award activity · 2026-09-20
  1. 1 New York $32,638,773,387
  2. 2 Virginia $13,400,006,453
  3. 3 Illinois $6,923,638,681
  4. 4 Washington, D.C. $5,475,737,592
  5. 5 New Jersey $1,300,569,748
  6. 6 Washington $972,820,293
  7. 7 Texas $824,106,723
  8. 8 Missouri $173,428,126
  9. 9 Delaware $164,831,144
  10. 10 Virginia $120,345,189
  11. 11 New Mexico $91,191,939
  12. 12 Oregon $77,605,154
  13. 13 Georgia $73,425,371
  14. 14 California $58,585,424
  15. 15 Colorado $48,340,361
  16. 16 Maryland $42,161,178
  17. 17 Michigan $26,411,808
  18. 18 Pennsylvania $21,665,667
  19. 19 Washington, D.C. $15,282,407
  20. 20 Ohio $14,089,766
  21. 21 Montana $9,503,170
  22. 22 Minnesota $9,238,997
  23. 23 Wisconsin $6,838,189
  24. 24 Alabama $6,559,573
  25. 25 Kentucky $5,606,388
  26. 26 Louisiana $5,497,147
  27. 27 Florida $5,436,611
  28. 28 Massachusetts $4,727,134
  29. 29 Arizona $4,087,028
  30. 30 North Carolina $2,756,299
  31. 31 Hawaii $2,588,364
  32. 32 Idaho $2,376,345
  33. 33 Puerto Rico $786,182

Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.