▮▮ CONTRACTNEWS

The Companies

Everyone on the recent wire, ranked by award value · 2026-07-19
  1. 1 Bechtel National, Inc. $17B
  2. 2 The Leland Stanford Junior University $15B
  3. 3 Austal USA, LLC $1.4B
  4. 4 Caci, Inc. - Federal $798M
  5. 5 Leidos, Inc. $788M
  6. 6 Ptsi Managed Services Inc $623M
  7. 7 Four Points Technology, L.L.C. $551M
  8. 8 Science Systems And Applications, Inc. $466M
  9. 9 Trax International Corporation $460M
  10. 10 Guidehouse Inc. $429M
  11. 11 Booz Allen Hamilton Inc $288M
  12. 12 Raytheon Company $268M
  13. 13 Teledyne Brown Engineering, Inc. $257M
  14. 14 Accenture Federal Services LLC $252M
  15. 15 Kbr Wyle Services, LLC $238M
  16. 16 Arbor E & T LLC $232M
  17. 17 Opr LLC $214M
  18. 18 National Credit Services, Inc. $191M
  19. 19 Hensel Phelps Construction Co $184M
  20. 20 True North Communications Inc $173M
  21. 21 Asrc Federal Facilities Logistics LLC $163M
  22. 22 Astrion Group, LLC $162M
  23. 23 Cgi Federal Inc. $157M
  24. 24 Education & Training Resources LLC $157M
  25. 25 Tatitlek Technologies, LLC $153M
  26. 26 Start2 Group, Inc. $152M
  27. 27 J. E. Dunn Construction Company $151M
  28. 28 Robinson Aviation (Rva), Inc. $138M
  29. 29 Technatomy Corporation $137M
  30. 30 Team Greenzone Jv LLC $129M
  31. 31 Management & Training Corporation $122M
  32. 32 Nova Space Solutions, LLC $120M
  33. 33 Columbus Technologies And Services, Inc $112M
  34. 34 Science Applications International Corporation $107M
  35. 35 Amazon Web Services, Inc. $100M
  36. 36 Jag Alaska Inc. $95M
  37. 37 Ls Technologies LLC $94M
  38. 38 At&T Enterprises, LLC $94M
  39. 39 Odle Management Group, L.L.C. $91M
  40. 40 Smiths Detection Inc. $84M
  41. 41 General Dynamics Information Technology, Inc. $84M
  42. 42 Manta Group LLC $81M
  43. 43 Southwest Research Institute $75M
  44. 44 L3harris Technologies, Inc. $71M
  45. 45 Franklin Court Inc $64M
  46. 46 Chenega Professional & Technical Services LLC $54M
  47. 47 Dell Federal Systems L.P $53M
  48. 48 Jp Donovan Construction Inc $52M
  49. 49 Nextgen Federal Systems LLC $52M
  50. 50 Kpmg Llp $52M
  51. 51 Integrated Systems, LLC $49M
  52. 52 Patriot LLC $47M
  53. 53 Icf Incorporated, L.L.C. $43M
  54. 54 Patriot Construction Inc $43M
  55. 55 American Institutes For Research In The Behavioral Sciences $41M
  56. 56 Adams And Associates Inc $40M
  57. 57 Cma Technology Inc $40M
  58. 58 Index Analytics LLC $37M
  59. 59 Itstrategy, Incorporated $37M
  60. 60 Whiting-Turner Contracting Company, The $36M
  61. 61 Imsolutions, LLC $36M
  62. 62 Caribe Tecno Crl $36M
  63. 63 V3gate, LLC $35M
  64. 64 Universal Protection Service, Limited Partnership $35M
  65. 65 Ci2 Aviation, Inc. $34M
  66. 66 Omniplex World Services Corporation $33M
  67. 67 National Plastering Industrys Joint Apprenticeship Trust Fund $31M
  68. 68 Akima Global Services, LLC $31M
  69. 69 Peraton Technology Services Inc. $30M
  70. 70 Iupat Finishing Trades Institute $29M
  71. 71 Broadleaf, Inc. $28M
  72. 72 Strongbridge LLC $28M
  73. 73 Minburn Technology Group, LLC $28M
  74. 74 Transportation Communications Union/Iam $27M
  75. 75 Concept Solutions LLC $27M
  76. 76 Veritium Ingenuity, LLC $27M
  77. 77 Veterans Management Services, Inc. $27M
  78. 78 Technomics Inc $26M
  79. 79 Protege Health Services LLC $25M
  80. 80 S&K Engineering And Research, LLC $24M
  81. 81 Cscg Inc. $24M
  82. 82 Executive Apartments Inc $24M
  83. 83 Capex & D Square, A Joint Venture LLC $23M