CORPAY TECHNOLOGIES OPERATING COMPANY LLC
$9,497,642total award value
21awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $950,825 | GSS | 2026-07-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $945,905 | GSS | 2026-05-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $879,532 | GSS | 2026-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $809,280 | GSS | 2026-03-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $778,243 | GSS | 2026-06-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $662,565 | GSS | 2026-01-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $619,471 | GSS | 2026-02-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $493,662 | GSS | 2026-07-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $378,661 | GSS | 2026-05-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $360,542 | GSS | 2026-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $331,463 | GSS | 2026-06-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $314,000 | GSS | 2026-03-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $304,248 | GSS | 2026-05-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $295,564 | GSS | 2026-03-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $254,045 | GSS | 2026-01-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $253,927 | GSS | 2026-04-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $231,015 | GSS | 2026-02-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $182,367 | GSS | 2026-02-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $165,134 | GSS | 2026-01-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $146,341 | GSS | 2026-06-01 |
| CORPAY TECHNOLOGIES OPERATING COMPANY LLC | $140,852 | GSS | 2026-07-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.