Pennsylvania
$21,665,667awarded
28contracts
22recipients
Top contractors in Pennsylvania
- 1 UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP $8,826,305
- 2 JOHNSON CONTROLS NAVY SYSTEMS, LLC $4,081,268
- 3 RANGE CONSTRUCTION LLC $3,700,000
- 4 MELGAR FACILITY MAINTENANCE LLC $1,882,383
- 5 SUPPLYFORCE.COM, LLC $454,483
- 6 SERVIAM CONSTRUCTION LLC $438,108
- 7 AMERICAN MATERIAL HANDLING, INC. $383,124
- 8 FEDERAL PRISON INDUSTRIES, INC $336,933
- 9 AE WORKS LTD $324,033
- 10 COMBINED SYSTEMS INC $279,014
- 11 DLA TROOP SUPPORT $277,800
- 12 FIBER BUSINESS SOLUTIONS GROUP INC $149,500
- 13 REMCOM INC $134,242
- 14 SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. $97,008
- 15 NAPHCARE LLC $80,431
- 16 SANOFI VACCINES US INC. $68,964
- 17 THE JONESZYLON COMPANY LLC $50,048
- 18 TESCAN USA INC $38,280
- 19 THERMO SCIENTIFIC PORTABLE ANALYTICAL INSTRUMENTS INC. $28,740
- 20 FABRIC DEVELOPMENT INC $17,634
- 21 RRDS INC $13,578
- 22 THE KINETIC GROUP SALES LLC $3,791
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $8,826,305 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| JOHNSON CONTROLS NAVY SYSTEMS, LLC | $4,081,268 | Department of Defense — Department of the Navy | 2028-12-18 |
| RANGE CONSTRUCTION LLC | $3,700,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-01 |
| MELGAR FACILITY MAINTENANCE LLC | $1,882,383 | General Services Administration — Public Buildings Service | 2026-11-01 |
| SUPPLYFORCE.COM, LLC | $454,483 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-05-30 |
| SERVIAM CONSTRUCTION LLC | $438,108 | Department of Veterans Affairs — Department of Veterans Affairs | 2026-10-12 |
| AMERICAN MATERIAL HANDLING, INC. | $341,412 | Department of Defense — Department of the Army | 2026-12-13 |
| AE WORKS LTD | $324,033 | Department of Veterans Affairs — Department of Veterans Affairs | 2027-07-23 |
| DLA TROOP SUPPORT | $277,800 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-01 |
| COMBINED SYSTEMS INC | $198,959 | Department of Justice — Federal Bureau of Investigation | 2026-10-18 |
| FEDERAL PRISON INDUSTRIES, INC | $150,975 | Department of Defense — Department of the Army | 2026-10-15 |
| FIBER BUSINESS SOLUTIONS GROUP INC | $149,500 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-19 |
| FEDERAL PRISON INDUSTRIES, INC | $98,524 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | $97,008 | Department of Veterans Affairs — Department of Veterans Affairs | 2026-10-05 |
| REMCOM INC | $92,442 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-01-01 |
| FEDERAL PRISON INDUSTRIES, INC | $85,265 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| NAPHCARE LLC | $80,431 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-09-30 |
| COMBINED SYSTEMS INC | $80,055 | Department of Justice — Federal Bureau of Investigation | 2027-01-08 |
| SANOFI VACCINES US INC. | $68,964 | Department of State — Department of State | 2026-10-09 |
| THE JONESZYLON COMPANY LLC | $50,048 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-26 |
| REMCOM INC | $41,800 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-04 |
| AMERICAN MATERIAL HANDLING, INC. | $41,712 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| TESCAN USA INC | $38,280 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-15 |
| THERMO SCIENTIFIC PORTABLE ANALYTICAL INSTRUMENTS INC. | $28,740 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| FABRIC DEVELOPMENT INC | $17,634 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-19 |
| RRDS INC | $13,578 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| THE KINETIC GROUP SALES LLC | $3,791 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| FEDERAL PRISON INDUSTRIES, INC | $2,169 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.