Virginia
$120,345,189awarded
105contracts
67recipients
Top contractors in Virginia
- 1 MARINE HYDRAULICS INTERNATIONAL, LLC $25,098,599
- 2 SPIRE GLOBAL SUBSIDIARY, INC. $16,556,400
- 3 LIONHEART ALLIANCE, LLC $15,426,177
- 4 BOOZ ALLEN HAMILTON INC $14,130,377
- 5 LEIDOS, INC. $8,056,885
- 6 DIRECTVIZ SOLUTIONS, LLC $6,546,784
- 7 SCIENCE APPLICATIONS INTERNATIONAL CORPORATION $4,873,189
- 8 HUNTINGTON INGALLS INC $4,584,538
- 9 AERY AVIATION, LLC $3,917,064
- 10 LYNKER CORPORATION $3,257,347
- 11 ALTEC INDUSTRIES, INC. $2,138,647
- 12 RED RIVER TECHNOLOGY LLC $2,100,009
- 13 ODDBALL, INC. $1,347,597
- 14 BELT BUILT CFM JOINT VENTURE, LLC $1,314,656
- 15 STROHMAN ENTERPRISE INC $700,956
- 16 CTG FEDERAL, LLC $587,680
- 17 DISYS SOLUTIONS, INC. $549,229
- 18 GLOBAL ENTERPRISE, INC $529,592
- 19 FEDWRITERS, INC. $501,690
- 20 AFFIGENT, LLC $414,122
- 21 ATLANTIC DIVING SUPPLY, INC. $406,070
- 22 FLUID SOLUTIONS LLC $382,341
- 23 NORTH POINT MARINE & INDUSTRIAL INC $347,720
- 24 CHENEGA GLOBAL PROTECTION, LLC $338,751
- 25 CELLENTIA INFORMATION TECHNOLOGY COMPANY $335,581
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MARINE HYDRAULICS INTERNATIONAL, LLC | $25,098,599 | Department of Defense — Department of the Navy | 2026-10-12 |
| SPIRE GLOBAL SUBSIDIARY, INC. | $16,556,400 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-12-01 |
| LIONHEART ALLIANCE, LLC | $14,160,000 | Department of Justice — Federal Bureau of Investigation | 2027-08-31 |
| BOOZ ALLEN HAMILTON INC | $14,130,377 | Department of Commerce — National Oceanic and Atmospheric Administration | 2027-02-01 |
| LEIDOS, INC. | $8,056,885 | Department of Defense — Department of the Air Force | 2027-08-16 |
| DIRECTVIZ SOLUTIONS, LLC | $6,546,784 | National Science Foundation — National Science Foundation | 2026-10-01 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $4,873,189 | Department of Defense — Department of the Air Force | 2027-08-03 |
| HUNTINGTON INGALLS INC | $4,584,538 | Department of Defense — Department of the Navy | 2027-06-30 |
| AERY AVIATION, LLC | $3,917,064 | Department of Defense — Department of the Navy | 2027-05-12 |
| LYNKER CORPORATION | $2,277,250 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-13 |
| ALTEC INDUSTRIES, INC. | $2,138,647 | Department of Justice — Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 2026-10-01 |
| RED RIVER TECHNOLOGY LLC | $2,100,009 | Department of Defense — Department of the Air Force | 2026-11-30 |
| UNIVERSITY OF VIRGINIA DARDEN SCHOOL FOUNDATION | $1,544,425 | Department of Homeland Security — Transportation Security Administration | 2026-10-01 |
| ODDBALL, INC. | $1,347,597 | Securities and Exchange Commission — Securities and Exchange Commission | 2026-10-16 |
| BELT BUILT CFM JOINT VENTURE, LLC | $1,314,656 | General Services Administration — Public Buildings Service | 2026-10-01 |
| LYNKER CORPORATION | $980,097 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-13 |
| STROHMAN ENTERPRISE INC | $700,956 | Department of Justice — Federal Bureau of Investigation | 2026-12-02 |
| CTG FEDERAL, LLC | $587,680 | Nuclear Regulatory Commission — Nuclear Regulatory Commission | 2026-10-01 |
| DISYS SOLUTIONS, INC. | $549,229 | Department of Commerce — Office of the Secretary | 2027-01-24 |
| GLOBAL ENTERPRISE, INC | $529,592 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-06 |
| LIONHEART ALLIANCE, LLC | $516,083 | Department of Justice — Federal Bureau of Investigation | 2026-11-22 |
| LIONHEART ALLIANCE, LLC | $416,181 | Department of Justice — Federal Bureau of Investigation | 2026-10-30 |
| AFFIGENT, LLC | $414,122 | Department of Homeland Security — U.S. Citizenship and Immigration Services | 2026-12-31 |
| FLUID SOLUTIONS LLC | $382,341 | Department of State — Department of State | 2027-05-27 |
| NORTH POINT MARINE & INDUSTRIAL INC | $347,720 | Department of Homeland Security — U.S. Coast Guard | 2026-10-20 |
| CHENEGA GLOBAL PROTECTION, LLC | $338,751 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-01 |
| ATLANTIC DIVING SUPPLY, INC. | $336,095 | Department of Justice — Federal Bureau of Investigation | 2027-05-15 |
| LIONHEART ALLIANCE, LLC | $333,913 | Department of Justice — Federal Bureau of Investigation | 2026-11-01 |
| CELLENTIA INFORMATION TECHNOLOGY COMPANY | $294,893 | Department of Veterans Affairs — Department of Veterans Affairs | 2027-08-27 |
| TRANS UNION LLC | $263,062 | General Services Administration — Federal Acquisition Service | 2026-11-01 |
| FEDWRITERS, INC. | $233,641 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| COLOSSAL CONTRACTING LLC | $218,510 | Department of Transportation — Federal Highway Administration | 2026-10-13 |
| ALPHASIX, LLC. | $202,700 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-31 |
| THE BOEING COMPANY | $194,529 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-01 |
| FEDWRITERS, INC. | $191,560 | Department of Commerce — National Institute of Standards and Technology | 2026-12-01 |
| PROJECT SOLUTIONS, INC. | $179,584 | Department of Agriculture — Forest Service | 2027-01-01 |
| AIMPOINT INC | $170,690 | Department of Justice — Federal Bureau of Investigation | 2026-12-21 |
| JANE'S GROUP US LLC | $167,108 | Department of Defense — Department of the Army | 2027-09-08 |
| ACCESSAGILITY LLC | $155,340 | Department of Agriculture — Office of the Chief Financial Officer | 2026-10-01 |
| SKOOKUM EDUCATIONAL PROGRAMS | $154,374 | Department of Homeland Security — U.S. Coast Guard | 2026-11-02 |
| RESEARCH ELECTRONICS INTERNATIONAL, L.L.C. | $150,200 | Department of Homeland Security — U.S. Coast Guard | 2027-06-04 |
| GOVSMART, INC. | $147,137 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-07-15 |
| BLUEWATER MANAGEMENT GROUP LLC | $134,077 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-11-03 |
| KERBEROS INTERNATIONAL, INC. | $133,711 | Department of Homeland Security — Office of Procurement Operations | 2026-10-01 |
| DH TECHNOLOGIES, INC. | $127,104 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-06 |
| SKOOKUM EDUCATIONAL PROGRAMS | $109,297 | Department of Homeland Security — U.S. Coast Guard | 2026-11-02 |
| ADVANCED COMPUTER CONCEPTS, INC. | $107,178 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-01 |
| STANDARD-BLAZAR, LLC | $105,414 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-25 |
| ACCESSAGILITY LLC | $104,299 | Department of Commerce — National Institute of Standards and Technology | 2026-10-01 |
| PAYTON MERGER SUB II LLC | $99,160 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| ALPHASIX, LLC. | $93,187 | Department of Justice — Federal Prison Industries / Unicor | 2026-10-15 |
| DH TECHNOLOGIES, INC. | $86,030 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-02 |
| FCN, INC. | $83,519 | National Science Foundation — National Science Foundation | 2026-10-01 |
| S.J. BASHEN, INC. | $80,075 | Department of Defense — Defense Commissary Agency | 2026-10-01 |
| US21 INC | $71,218 | Department of Justice — Drug Enforcement Administration | 2027-07-16 |
| ATLANTIC DIVING SUPPLY, INC. | $62,975 | Department of Justice — Federal Bureau of Investigation | 2027-03-01 |
| EXECUTIVE INFORMATION SYSTEMS, L.L.C. | $57,550 | National Science Foundation — National Science Foundation | 2026-10-01 |
| ARCHITECHTURE SOLUTIONS LLC | $57,191 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-29 |
| SKOOKUM EDUCATIONAL PROGRAMS | $56,077 | Department of Homeland Security — U.S. Coast Guard | 2026-11-11 |
| GOVSMART, INC. | $56,065 | Department of State — Department of State | 2026-10-01 |
| FEDWRITERS, INC. | $54,917 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| US21 INC | $54,467 | Department of Justice — Drug Enforcement Administration | 2027-05-26 |
| GOVSMART, INC. | $43,193 | Department of Energy — Department of Energy | 2026-10-16 |
| CELLENTIA INFORMATION TECHNOLOGY COMPANY | $40,688 | Equal Employment Opportunity Commission — Equal Employment Opportunity Commission | 2026-10-15 |
| INTEGRATION TECHNOLOGIES GROUP, INC. | $39,860 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-12-01 |
| PANAMERICA COMPUTERS, INC. | $35,583 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-06 |
| AANTILIA LLC | $34,900 | Department of Homeland Security — U.S. Coast Guard | 2026-12-15 |
| V3GATE, LLC | $33,655 | Department of Veterans Affairs — Department of Veterans Affairs | 2026-11-06 |
| INTELLIGENT DEVICES LLC | $33,425 | Department of Homeland Security — U.S. Coast Guard | 2026-11-27 |
| ASPETTO INC | $30,981 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-01 |
| SOUTHERN POLICE EQUIPMENT COMPANY, INC. | $30,560 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-31 |
| ADVANCED COMPUTER CONCEPTS, INC. | $30,453 | National Science Foundation — National Science Foundation | 2026-10-25 |
| CFE EQUIPMENT CORPORATION | $30,295 | Department of Justice — Federal Prison System / Bureau of Prisons | 2027-02-19 |
| ASPETTO INC | $30,156 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-27 |
| TIDEWATER DISTRIBUTORS LLC | $30,087 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-23 |
| SURFACE TECHNOLOGIES CORPORATION | $27,450 | Department of Homeland Security — U.S. Coast Guard | 2026-10-19 |
| LOUDERMILK CONSERVATION LLC | $25,000 | Department of State — Department of State | 2027-12-03 |
| ADVANCED COMPUTER CONCEPTS, INC. | $24,294 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-19 |
| ACCESS SUPPLY LLC | $23,031 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-14 |
| FEDWRITERS, INC. | $21,572 | Department of Commerce — National Institute of Standards and Technology | 2026-11-01 |
| ACCESSAGILITY LLC | $20,649 | Federal Communications Commission — Federal Communications Commission | 2026-10-08 |
| AMERICAN INSTITUTE OF AERONAUTICS AND ASTRONAUTICS, INC | $20,000 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-01-11 |
| THUNDERCAT TECHNOLOGY, LLC | $18,222 | Department of Commerce — National Oceanic and Atmospheric Administration | 2026-10-29 |
| MEC ENERGY SERVICES LLC | $18,110 | Department of State — Department of State | 2026-12-01 |
| US21 INC | $18,076 | Department of Justice — Drug Enforcement Administration | 2027-09-30 |
| NEW TECH SOLUTIONS, INC. | $17,270 | Department of State — Department of State | 2026-10-01 |
| US21 INC | $16,671 | Department of Justice — Drug Enforcement Administration | 2027-05-27 |
| REDHAWK IT SOLUTIONS, LLC | $15,561 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-13 |
| INTERACTIVE COMMUNICATIONS SOLUTIONS GROUP, INC. | $14,678 | Department of the Interior — Departmental Offices | 2026-10-16 |
| US21 INC | $14,611 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| ALPHASIX, LLC. | $11,377 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-27 |
| US21 INC | $8,454 | Department of Justice — Drug Enforcement Administration | 2027-06-30 |
| ALPHASIX, LLC. | $7,068 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| ATLANTIC DIVING SUPPLY, INC. | $7,000 | Department of Justice — Federal Bureau of Investigation | 2026-12-03 |
| AIMPOINT INC | $6,244 | Department of Justice — Federal Bureau of Investigation | 2026-10-11 |
| ALPHASIX, LLC. | $4,712 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-16 |
| ASPETTO INC | $3,385 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-02 |
| AIMPOINT INC | $3,380 | Department of Justice — Federal Bureau of Investigation | 2026-12-08 |
| LRS GRYPHON JV LLC | $3,265 | Department of Defense — Department of the Navy | 2026-10-21 |
| LRS GRYPHON JV LLC | $3,265 | Department of Defense — Department of the Navy | 2026-10-14 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.