Montana
$9,503,170awarded
18contracts
17recipients
Top contractors in Montana
- 1 NOBLE EXCAVATING INC $6,488,661
- 2 YOY INC $728,175
- 3 LIBERTY ELECTRIC INC $664,550
- 4 A.G.C., INC. $489,008
- 5 SCHLEGEL ENTERPRISES, INC. $382,155
- 6 CHENEGA GOVERNMENT MISSION SOLUTIONS, LLC $115,808
- 7 QUICKSILVER CONTRACTING CO $113,490
- 8 BIGHORN RIDGERUNNERS, LLC $80,000
- 9 NEAL WARNER $73,400
- 10 ABSOLUTE FORESTRY LLC $69,530
- 11 LG FORESTRY, LLC $65,103
- 12 HELENA WEED CONTROL, LLC $62,000
- 13 STEVENS DOUGLAS L $58,218
- 14 DT-TRAK CONSULTING, INC. $54,388
- 15 HILL ENTERPRISES, LLC $39,889
- 16 OSTLUNDS FIRE PROTECTION INC $9,475
- 17 GENERAL DISTRIBUTING CO $9,320
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| NOBLE EXCAVATING INC | $6,488,661 | Department of Agriculture — Forest Service | 2027-06-15 |
| YOY INC | $728,175 | Department of Agriculture — Forest Service | 2026-10-01 |
| LIBERTY ELECTRIC INC | $664,550 | Department of Agriculture — Forest Service | 2027-01-01 |
| A.G.C., INC. | $489,008 | Department of Agriculture — Forest Service | 2027-07-15 |
| SCHLEGEL ENTERPRISES, INC. | $220,143 | Department of Agriculture — Forest Service | 2027-06-01 |
| SCHLEGEL ENTERPRISES, INC. | $162,012 | Department of Agriculture — Forest Service | 2027-05-03 |
| CHENEGA GOVERNMENT MISSION SOLUTIONS, LLC | $115,808 | Department of Health and Human Services — Indian Health Service | 2026-11-16 |
| QUICKSILVER CONTRACTING CO | $113,490 | Department of Agriculture — Forest Service | 2026-10-16 |
| BIGHORN RIDGERUNNERS, LLC | $80,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| NEAL WARNER | $73,400 | Department of Agriculture — Forest Service | 2026-10-01 |
| ABSOLUTE FORESTRY LLC | $69,530 | Department of Agriculture — Forest Service | 2027-07-01 |
| LG FORESTRY, LLC | $65,103 | Department of Agriculture — Forest Service | 2027-06-21 |
| HELENA WEED CONTROL, LLC | $62,000 | Department of Agriculture — Forest Service | 2027-06-01 |
| STEVENS DOUGLAS L | $58,218 | Department of Agriculture — Forest Service | 2026-11-01 |
| DT-TRAK CONSULTING, INC. | $54,388 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| HILL ENTERPRISES, LLC | $39,889 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| OSTLUNDS FIRE PROTECTION INC | $9,475 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| GENERAL DISTRIBUTING CO | $9,320 | Department of Health and Human Services — Indian Health Service | 2026-11-02 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.