Washington, D.C.
$15,282,407awarded
55contracts
47recipients
Top contractors in Washington, D.C.
- 1 EDGE TECHNOLOGY DISTRIBUTORS, INC. $2,819,975
- 2 OLGOONIK SOLUTIONS LLC $2,349,100
- 3 WTIA WORKFORCE INSTITUTE $1,861,375
- 4 SCDATACOM, LLC $1,483,732
- 5 INOVITECH LLC $1,146,887
- 6 BLUE TECH INC. $416,085
- 7 INSTALLATION SERVICES LLC $399,448
- 8 EMCOR GOVERNMENT SERVICES, INC $391,595
- 9 COLSA CORP $367,000
- 10 MINDCUBED LLC $366,874
- 11 SAPTECH SOLUTIONS, INC. $315,000
- 12 CHIRALITY CAPITAL CONSULTING, LLC $281,850
- 13 WEST PUBLISHING CORPORATION $279,100
- 14 BROWN & CO CERTIFIED PUBLIC ACCOUNTANTS & MANAGEMENT CONSULTANTS PLLC $274,104
- 15 SIKICH CPA LLC $219,674
- 16 COMMUNICATIONS RESOURCE INC $210,200
- 17 AMERICAN INSTITUTE OF AERONAUTICS AND ASTRONAUTICS, INC $188,124
- 18 SOFTWARE INFORMATION RESOURCE CORP. $187,098
- 19 FCN, INC. $181,448
- 20 GOVSMART, INC. $139,794
- 21 FOUR LLC $133,622
- 22 CROSS HENRY $130,000
- 23 THUNDERCAT TECHNOLOGY, LLC $99,699
- 24 HOUSE STRATEGIES GROUP, LLC $93,480
- 25 NATIONAL ACADEMY OF SCIENCES $85,425
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| EDGE TECHNOLOGY DISTRIBUTORS, INC. | $2,819,975 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-11-01 |
| OLGOONIK SOLUTIONS LLC | $2,349,100 | Department of Energy — Department of Energy | 2026-11-03 |
| WTIA WORKFORCE INSTITUTE | $1,861,375 | Department of Labor — Office of the Assistant Secretary for Administration and Management | 2027-06-26 |
| SCDATACOM, LLC | $1,483,732 | Department of Justice — Federal Bureau of Investigation | 2026-10-26 |
| INOVITECH LLC | $1,146,887 | Securities and Exchange Commission — Securities and Exchange Commission | 2026-10-03 |
| EMCOR GOVERNMENT SERVICES, INC | $391,595 | Department of Transportation — Immediate Office of the Secretary of Transportation | 2026-10-22 |
| INSTALLATION SERVICES LLC | $381,604 | Department of Commerce — Office of the Secretary | 2027-05-21 |
| MINDCUBED LLC | $366,874 | District of Columbia Courts — District of Columbia Courts | 2027-07-12 |
| COLSA CORP | $350,000 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-01 |
| SAPTECH SOLUTIONS, INC. | $315,000 | Department of Justice — Federal Prison Industries / Unicor | 2026-10-01 |
| BLUE TECH INC. | $306,795 | Department of State — Department of State | 2026-10-01 |
| CHIRALITY CAPITAL CONSULTING, LLC | $281,850 | Department of Transportation — Immediate Office of the Secretary of Transportation | 2026-10-06 |
| WEST PUBLISHING CORPORATION | $279,100 | Executive Office of the President — Executive Office of the President | 2026-10-01 |
| BROWN & CO CERTIFIED PUBLIC ACCOUNTANTS & MANAGEMENT CONSULTANTS PLLC | $274,104 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-12-01 |
| COMMUNICATIONS RESOURCE INC | $210,200 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-10-12 |
| AMERICAN INSTITUTE OF AERONAUTICS AND ASTRONAUTICS, INC | $188,124 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-01-01 |
| FCN, INC. | $181,448 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-11-13 |
| SOFTWARE INFORMATION RESOURCE CORP. | $147,999 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-11-15 |
| FOUR LLC | $133,622 | Department of Justice — Offices, Boards and Divisions | 2026-10-08 |
| CROSS HENRY | $130,000 | National Gallery of Art — National Gallery of Art | 2026-10-01 |
| SIKICH CPA LLC | $109,837 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-12-01 |
| SIKICH CPA LLC | $109,837 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-12-01 |
| BLUE TECH INC. | $109,290 | Department of Energy — Federal Energy Regulatory Commission | 2026-10-01 |
| THUNDERCAT TECHNOLOGY, LLC | $99,699 | General Services Administration — Office of Inspector General | 2026-10-04 |
| HOUSE STRATEGIES GROUP, LLC | $93,480 | Department of State — Department of State | 2026-10-16 |
| NATIONAL ACADEMY OF SCIENCES | $85,425 | Department of the Interior — Departmental Offices | 2026-10-01 |
| AXON ENTERPRISE, INC. | $84,506 | Department of Homeland Security — U.S. Secret Service | 2026-10-01 |
| GOVSMART, INC. | $82,599 | General Services Administration — Federal Acquisition Service | 2026-10-07 |
| CASTRO & COMPANY, LLC | $77,453 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-11-17 |
| RX3 COMMUNICATIONS INC | $74,798 | Department of Defense — Defense Information Systems Agency | 2026-10-15 |
| SOUTHERN POLICE EQUIPMENT COMPANY, INC. | $64,575 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-10-02 |
| NORFOLK FIBER, LLC | $62,981 | Department of Defense — Defense Information Systems Agency | 2026-10-12 |
| NORTH STAR IMAGING INCORPORATED | $57,350 | Department of State — Department of State | 2026-10-01 |
| GOVSMART, INC. | $57,195 | Securities and Exchange Commission — Securities and Exchange Commission | 2026-10-01 |
| METGREEN SOLUTIONS INC | $43,605 | Department of Homeland Security — U.S. Secret Service | 2026-10-01 |
| WITH INTELLIGENCE LIMITED | $41,207 | Securities and Exchange Commission — Securities and Exchange Commission | 2026-10-15 |
| SWISH DATA CORPORATION | $40,918 | Securities and Exchange Commission — Securities and Exchange Commission | 2026-10-01 |
| SMITHS DETECTION INC. | $35,243 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2027-02-23 |
| TSRC, INC. | $33,132 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-10-30 |
| JAMES EXECUTIVE CONSULTANT GROUP LLC | $32,715 | Commodity Futures Trading Commission — Commodity Futures Trading Commission | 2026-10-22 |
| JDHQ HOLDING LP | $32,592 | Department of Transportation — Pipeline and Hazardous Materials Safety Administration | 2026-10-20 |
| FLATWATER SOLUTIONS COMPANY | $28,064 | Department of Commerce — Office of the Secretary | 2027-05-17 |
| COLOSSAL CONTRACTING LLC | $25,736 | U.S. International Development Finance Corporation — U.S. International Development Finance Corporation | 2026-10-31 |
| DELL FEDERAL SYSTEMS L.P | $25,198 | Department of Agriculture — Office of the Chief Financial Officer | 2026-10-06 |
| METGREEN SOLUTIONS INC | $24,135 | Court Services and Offender Supervision Agency — Pretrial Services Agency | 2026-10-01 |
| SOFTWARE INFORMATION RESOURCE CORP. | $22,120 | Environmental Protection Agency — Environmental Protection Agency | 2026-10-01 |
| RESTORE & REPAIR SOLUTIONS LLC | $19,850 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-11-09 |
| INSTALLATION SERVICES LLC | $17,844 | Department of Commerce — Office of the Secretary | 2027-05-21 |
| COLSA CORP | $17,000 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-01 |
| SOFTWARE INFORMATION RESOURCE CORP. | $16,979 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-15 |
| CASEPOINT, LLC | $16,455 | Department of the Interior — Departmental Offices | 2026-10-04 |
| CROWLEY MICROGRAPHICS, INC. | $11,964 | Department of Energy — Federal Energy Regulatory Commission | 2026-10-18 |
| HOWARD PLUMBING LLC | $11,300 | Court Services and Offender Supervision Agency — Court Services and Offender Supervision Agency | 2026-10-18 |
| VPRIME TECH INC | $10,016 | Department of Energy — Federal Energy Regulatory Commission | 2026-10-04 |
| HENRICKSEN DC, LLC | $7,925 | Department of State — Department of State | 2026-10-08 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.