Arizona
$4,087,028awarded
28contracts
25recipients
Top contractors in Arizona
- 1 BAY AREA ANESTHESIA LLC $1,080,300
- 2 MOOG INC $405,023
- 3 SILVER EDGE SERVICE, LLC $341,260
- 4 BOOM CONCRETE INC $299,675
- 5 GEOSYSTEMS ANALYSIS, INC $292,414
- 6 CDW GOVERNMENT LLC $244,500
- 7 FEDERAL CONTRACTS LLC $186,415
- 8 AKICITA CYBER LLC $180,044
- 9 MP FORESTRY, INCORPORATED $176,234
- 10 NATIVEARC, LLC $139,360
- 11 RMP ASSOCIATES, INC. $109,602
- 12 EASTERN SHAWNEE STAFFING SOLUTIONS, LLC $86,133
- 13 ENVIROSYSTEMS MANAGEMENT INC $83,843
- 14 STRUCTURED SOLUTIONS INCORPORATED $53,671
- 15 GILA RIVER INDIAN COM UTILITY AUTH $51,000
- 16 INSIGHT PUBLIC SECTOR, INC. $45,785
- 17 JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS $36,670
- 18 EGC, INC. $26,500
- 19 SYSMEX AMERICA, INC $24,791
- 20 SHRED CO LLC $19,728
- 21 WELCH ALLYN, INC. $18,306
- 22 RED STICK FLOORING LLC $13,414
- 23 EOLA POWER LLC $12,000
- 24 SPRINGFIELD SOLUTIONS LLC $10,360
Largest awards
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BAY AREA ANESTHESIA LLC | $488,800 | Department of Health and Human Services — Indian Health Service | 2027-01-01 |
| SILVER EDGE SERVICE, LLC | $341,260 | Department of Agriculture — Forest Service | 2026-10-01 |
| MOOG INC | $309,484 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-02-10 |
| BOOM CONCRETE INC | $299,675 | Department of Agriculture — Forest Service | 2026-11-01 |
| BAY AREA ANESTHESIA LLC | $299,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| BAY AREA ANESTHESIA LLC | $292,500 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| GEOSYSTEMS ANALYSIS, INC | $292,414 | Department of the Interior — Bureau of Reclamation | 2026-10-02 |
| CDW GOVERNMENT LLC | $244,500 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| FEDERAL CONTRACTS LLC | $186,415 | General Services Administration — Federal Acquisition Service | 2026-11-15 |
| AKICITA CYBER LLC | $180,044 | Department of Health and Human Services — Indian Health Service | 2026-11-04 |
| MP FORESTRY, INCORPORATED | $176,234 | Department of Agriculture — Forest Service | 2026-11-01 |
| PHOENIX, CITY OF | $150,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| NATIVEARC, LLC | $139,360 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| RMP ASSOCIATES, INC. | $109,602 | Department of Defense — Department of the Army | 2026-10-19 |
| MOOG INC | $95,539 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2027-03-09 |
| EASTERN SHAWNEE STAFFING SOLUTIONS, LLC | $86,133 | Department of Health and Human Services — Indian Health Service | 2026-11-01 |
| ENVIROSYSTEMS MANAGEMENT INC | $83,843 | Department of Agriculture — Forest Service | 2026-10-01 |
| STRUCTURED SOLUTIONS INCORPORATED | $53,671 | National Aeronautics and Space Administration — National Aeronautics and Space Administration | 2026-10-01 |
| GILA RIVER INDIAN COM UTILITY AUTH | $51,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| INSIGHT PUBLIC SECTOR, INC. | $45,785 | Morris K. Udall and Stewart L. Udall Foundation — Morris K. Udall and Stewart L. Udall Foundation | 2026-10-01 |
| JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS | $36,670 | Department of Health and Human Services — Indian Health Service | 2027-01-01 |
| EGC, INC. | $26,500 | Department of Energy — Department of Energy | 2027-08-05 |
| SYSMEX AMERICA, INC | $24,791 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| SHRED CO LLC | $19,728 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| WELCH ALLYN, INC. | $18,306 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| RED STICK FLOORING LLC | $13,414 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| EOLA POWER LLC | $12,000 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
| SPRINGFIELD SOLUTIONS LLC | $10,360 | Department of Health and Human Services — Indian Health Service | 2026-10-01 |
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.