WILMINGTON NEWS JOURNAL
$105,064total award value
10awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| WILMINGTON NEWS JOURNAL | $19,589 | GSS | 2026-03-01 |
| WILMINGTON NEWS JOURNAL | $16,505 | GSS | 2026-04-01 |
| WILMINGTON NEWS JOURNAL | $12,825 | GSS | 2026-04-01 |
| WILMINGTON NEWS JOURNAL | $12,356 | GSS | 2026-02-01 |
| WILMINGTON NEWS JOURNAL | $11,776 | GSS | 2026-03-01 |
| WILMINGTON NEWS JOURNAL | $11,575 | GSS | 2026-02-01 |
| WILMINGTON NEWS JOURNAL | $10,956 | GSS | 2026-01-01 |
| WILMINGTON NEWS JOURNAL | $8,908 | GSS | 2026-01-01 |
| WILMINGTON NEWS JOURNAL | $439 | GSS | 2026-01-01 |
| WILMINGTON NEWS JOURNAL | $135 | GSS | 2026-03-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.