VWR INTERNATIONAL LLC
$941,540total award value
31awards
9agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| VWR INTERNATIONAL LLC | $521,601 | GSS | 2026-07-01 |
| VWR INTERNATIONAL LLC | $98,307 | GSS | 2026-06-01 |
| VWR INTERNATIONAL LLC | $73,379 | GSS | 2026-02-01 |
| VWR INTERNATIONAL LLC | $69,277 | GSS | 2026-07-01 |
| VWR INTERNATIONAL LLC | $57,487 | GSS | 2026-04-01 |
| VWR INTERNATIONAL LLC | $34,507 | GSS | 2026-03-01 |
| VWR INTERNATIONAL LLC | $17,469 | GSS | 2026-05-01 |
| VWR INTERNATIONAL LLC | $16,955 | GSS | 2026-04-01 |
| VWR INTERNATIONAL LLC | $12,000 | WQL Chemicals 4th Quarter | 2026-07-29 |
| VWR INTERNATIONAL LLC | $10,940 | GSS | 2026-01-01 |
| VWR INTERNATIONAL LLC | $4,857 | GSS | 2026-01-01 |
| VWR INTERNATIONAL LLC | $4,232 | Jar testing equipment for certification training | 2026-08-10 |
| VWR INTERNATIONAL LLC | $4,232 | WQL VWR Replacement Instrument | 2026-07-20 |
| VWR INTERNATIONAL LLC | $4,127 | GSS | 2026-02-01 |
| VWR INTERNATIONAL LLC | $2,876 | Smartblock for DNA Analysis for DNA Cap Lab | 2026-07-28 |
| VWR INTERNATIONAL LLC | $2,507 | TRANSPORTATION | 2025-12-31 |
| VWR INTERNATIONAL LLC | $1,599 | GSS | 2026-06-01 |
| VWR INTERNATIONAL LLC | $1,444 | GSS | 2026-05-01 |
| VWR INTERNATIONAL LLC | $1,038 | GSS | 2026-03-01 |
| VWR INTERNATIONAL LLC | $866 | GSS | 2026-01-01 |
| VWR INTERNATIONAL LLC | $575 | Jar testing equipment for certification training | 2026-08-10 |
| VWR INTERNATIONAL LLC | $355 | Paper Weighing for DNA Analysis Process | 2026-08-18 |
| VWR INTERNATIONAL LLC | $273 | GSS | 2026-06-01 |
| VWR INTERNATIONAL LLC | $174 | PPE for Crime Scene | 2026-08-11 |
| VWR INTERNATIONAL LLC | $146 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
| VWR INTERNATIONAL LLC | $96 | Paper Weighing for DNA Analysis Process | 2026-08-18 |
| VWR INTERNATIONAL LLC | $85 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
| VWR INTERNATIONAL LLC | $77 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
| VWR INTERNATIONAL LLC | $27 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
| VWR INTERNATIONAL LLC | $17 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
| VWR INTERNATIONAL LLC | $15 | SAR: LAB SUPPLIES FOR STOCK PER JUSTIN D | 2026-07-08 |
Levels of government: City of Austin · State of Delaware · State of New Jersey
States: Texas · Delaware · New Jersey
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.