Vulcan Inc
$242,371total award value
32awards
12agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Vulcan Inc | $33,092 | PR 2026-07-3852/SMD sign face films, various | 2026-07-22 |
| Vulcan Inc | $23,055 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $21,800 | 2026-07-3984 / SMD Stop Signs | 2026-08-07 |
| Vulcan Inc | $21,222 | 2026-08-4073 / SMD Sign Blanks | 2026-08-20 |
| Vulcan Inc | $15,798 | 2026-07-3960 / SMD Prefabricated Signs | 2026-08-07 |
| Vulcan Inc | $13,350 | 2026-08-4076 / SMD No Parking | 2026-08-20 |
| Vulcan Inc | $12,114 | 2026-06-3694 / SMD Sign Blanks | 2026-06-18 |
| Vulcan Inc | $10,900 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $9,804 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $8,262 | 2026-07-3960 / SMD Prefabricated Signs | 2026-08-07 |
| Vulcan Inc | $8,170 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $7,779 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $7,059 | 2026-07-3960 / SMD Prefabricated Signs | 2026-08-07 |
| Vulcan Inc | $6,695 | 2026-07-3960 / SMD Prefabricated Signs | 2026-08-07 |
| Vulcan Inc | $5,225 | 2026-08-4030 / SMD Sign Blanks | 2026-08-07 |
| Vulcan Inc | $4,584 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $4,459 | Various Locations - Park Rules Signage | 2026-07-27 |
| Vulcan Inc | $3,983 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $3,863 | SMD White Sign Films | 2026-08-14 |
| Vulcan Inc | $2,980 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $2,813 | SMD White Sign Films | 2026-08-14 |
| Vulcan Inc | $2,344 | SMD White Sign Films | 2026-08-14 |
| Vulcan Inc | $2,200 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $2,112 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $1,988 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $1,357 | 2026-06-3610 / SMD Pre-fab Signs | 2026-06-12 |
| Vulcan Inc | $1,339 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $1,312 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $1,160 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $653 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
| Vulcan Inc | $570 | SMD Films | 2026-07-02 |
| Vulcan Inc | $329 | 2026-06-3748 / SMD Prefabricated Signs | 2026-07-13 |
Levels of government: City of Austin
States: Texas
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.