VODAFONE ENTERPRISE GERMANY GMBH
$382,944total award value
5awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| VODAFONE ENTERPRISE GERMANY GMBH | $139,858 | Department of Defense — Defense Information Systems Agency | 2026-10-18 |
| VODAFONE ENTERPRISE GERMANY GMBH | $69,687 | Department of Defense — Defense Information Systems Agency | 2026-10-13 |
| VODAFONE ENTERPRISE GERMANY GMBH | $64,833 | Department of Defense — Defense Information Systems Agency | 2026-10-04 |
| VODAFONE ENTERPRISE GERMANY GMBH | $58,739 | Department of Defense — Defense Information Systems Agency | 2026-11-11 |
| VODAFONE ENTERPRISE GERMANY GMBH | $49,827 | Department of Defense — Defense Information Systems Agency | 2026-10-04 |
Levels of government: U.S. Federal
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.