VERIZON WIRELESS - CELLCO
$5,421,960total award value
18awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| VERIZON WIRELESS - CELLCO | $622,460 | GSS | 2026-05-01 |
| VERIZON WIRELESS - CELLCO | $595,760 | GSS | 2026-03-01 |
| VERIZON WIRELESS - CELLCO | $529,900 | GSS | 2026-04-01 |
| VERIZON WIRELESS - CELLCO | $507,304 | GSS | 2026-06-01 |
| VERIZON WIRELESS - CELLCO | $498,927 | GSS | 2026-07-01 |
| VERIZON WIRELESS - CELLCO | $419,545 | GSS | 2026-01-01 |
| VERIZON WIRELESS - CELLCO | $364,302 | GSS | 2026-03-01 |
| VERIZON WIRELESS - CELLCO | $357,385 | GSS | 2026-04-01 |
| VERIZON WIRELESS - CELLCO | $335,616 | GSS | 2026-05-01 |
| VERIZON WIRELESS - CELLCO | $331,784 | GSS | 2026-07-01 |
| VERIZON WIRELESS - CELLCO | $324,334 | GSS | 2026-06-01 |
| VERIZON WIRELESS - CELLCO | $282,874 | GSS | 2026-01-01 |
| VERIZON WIRELESS - CELLCO | $47,193 | GSS | 2026-04-01 |
| VERIZON WIRELESS - CELLCO | $43,907 | GSS | 2026-03-01 |
| VERIZON WIRELESS - CELLCO | $42,769 | GSS | 2026-05-01 |
| VERIZON WIRELESS - CELLCO | $39,858 | GSS | 2026-07-01 |
| VERIZON WIRELESS - CELLCO | $39,150 | GSS | 2026-01-01 |
| VERIZON WIRELESS - CELLCO | $38,892 | GSS | 2026-06-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.