Urban Resource Institute
$189,192,737total award value
10awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Urban Resource Institute | $36,324,878 | Dept. of Social Svcs/Human Resources Administration | 2026-08-06 |
| Urban Resource Institute | $33,022,617 | Dept. of Social Svcs/Human Resources Administration | 2026-08-17 |
| Urban Resource Institute | $30,821,109 | Dept. of Social Svcs/Human Resources Administration | 2026-08-10 |
| Urban Resource Institute | $24,491,774 | Dept. of Social Svcs/Human Resources Administration | 2026-08-04 |
| Urban Resource Institute | $22,840,643 | Dept. of Social Svcs/Human Resources Administration | 2026-08-06 |
| Urban Resource Institute | $15,685,743 | Dept. of Social Svcs/Human Resources Administration | 2026-08-19 |
| Urban Resource Institute | $14,007,356 | Dept. of Social Svcs/Human Resources Administration | 2026-08-03 |
| Urban Resource Institute | $7,183,751 | Dept. of Social Svcs/Human Resources Administration | 2026-06-26 |
| Urban Resource Institute | $2,733,616 | Dept. of Social Svcs/Human Resources Administration | 2026-06-15 |
| Urban Resource Institute | $2,081,250 | Dept. of Social Svcs/Human Resources Administration | 2026-07-07 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.