TRANSNOW INC.
$239,995total award value
30awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| TRANSNOW INC. | $25,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-16 |
| TRANSNOW INC. | $22,450 | Department of Agriculture — Agricultural Marketing Service | 2026-10-16 |
| TRANSNOW INC. | $8,000 | Department of Agriculture — Agricultural Marketing Service | 2026-12-16 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-06-28 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-06-28 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-05-31 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-05-24 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-05-03 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-05-03 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-04-26 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-04-12 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-04-05 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-03-22 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-02-22 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-02-15 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-25 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-16 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-16 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-11 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-11 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2027-01-11 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-16 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-12 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-09 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-09 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-05 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-02 |
| TRANSNOW INC. | $7,000 | Department of Agriculture — Agricultural Marketing Service | 2026-11-02 |
| TRANSNOW INC. | $5,000 | Department of Agriculture — Agricultural Marketing Service | 2027-02-01 |
| TRANSNOW INC. | $4,545 | Department of Agriculture — Agricultural Marketing Service | 2026-10-16 |
Levels of government: U.S. Federal
States: Puerto Rico · VI
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.