TRANS PLUS INC
$310,752total award value
21awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| TRANS PLUS INC | $38,997 | GSS | 2026-02-01 |
| TRANS PLUS INC | $35,720 | GSS | 2026-06-01 |
| TRANS PLUS INC | $35,603 | GSS | 2026-07-01 |
| TRANS PLUS INC | $34,376 | GSS | 2026-03-01 |
| TRANS PLUS INC | $33,976 | GSS | 2026-01-01 |
| TRANS PLUS INC | $28,481 | GSS | 2026-05-01 |
| TRANS PLUS INC | $27,526 | GSS | 2026-04-01 |
| TRANS PLUS INC | $15,543 | GSS | 2026-06-01 |
| TRANS PLUS INC | $11,514 | GSS | 2026-07-01 |
| TRANS PLUS INC | $9,361 | GSS | 2026-02-01 |
| TRANS PLUS INC | $7,861 | GSS | 2026-04-01 |
| TRANS PLUS INC | $7,438 | GSS | 2026-01-01 |
| TRANS PLUS INC | $5,648 | GSS | 2026-03-01 |
| TRANS PLUS INC | $3,857 | GSS | 2026-05-01 |
| TRANS PLUS INC | $3,558 | GSS | 2026-06-01 |
| TRANS PLUS INC | $3,030 | GSS | 2026-05-01 |
| TRANS PLUS INC | $2,823 | GSS | 2026-01-01 |
| TRANS PLUS INC | $2,595 | GSS | 2026-03-01 |
| TRANS PLUS INC | $1,360 | GSS | 2026-04-01 |
| TRANS PLUS INC | $1,252 | GSS | 2026-07-01 |
| TRANS PLUS INC | $233 | GSS | 2026-02-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.