THE GOODYEAR TIRE & RUBBER COMPANY
$625,034total award value
21awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| THE GOODYEAR TIRE & RUBBER COMPANY | $81,121 | GSS | 2026-01-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $71,612 | GSS | 2026-07-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $71,275 | GSS | 2026-05-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $61,489 | GSS | 2026-04-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $58,914 | GSS | 2026-03-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $55,526 | GSS | 2026-06-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $40,685 | GSS | 2026-02-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $30,307 | GSS | 2026-06-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $26,211 | GSS | 2026-03-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $24,243 | GSS | 2026-01-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $24,135 | GSS | 2026-07-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $21,344 | GSS | 2026-05-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $16,748 | GSS | 2026-04-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $12,154 | GSS | 2026-02-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $7,679 | GSS | 2026-02-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $6,439 | GSS | 2026-03-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $5,600 | GSS | 2026-01-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $3,314 | GSS | 2026-07-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $2,505 | GSS | 2026-04-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $2,496 | GSS | 2026-06-01 |
| THE GOODYEAR TIRE & RUBBER COMPANY | $1,237 | GSS | 2026-05-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.