TETRA TECH INC
$54,052total award value
10awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| TETRA TECH INC | $24,216 | GSS | 2026-01-01 |
| TETRA TECH INC | $16,784 | GSS | 2026-03-01 |
| TETRA TECH INC | $3,112 | GSS | 2025-12-01 |
| TETRA TECH INC | $2,062 | GSS | 2025-11-01 |
| TETRA TECH INC | $1,799 | GSS | 2026-01-01 |
| TETRA TECH INC | $1,660 | GSS | 2025-10-01 |
| TETRA TECH INC | $1,451 | GSS | 2026-04-01 |
| TETRA TECH INC | $1,451 | GSS | 2026-03-01 |
| TETRA TECH INC | $1,107 | GSS | 2026-05-01 |
| TETRA TECH INC | $410 | GSS | 2026-07-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.