SODY ENTERPRISES INC
$370,147total award value
7awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SODY ENTERPRISES INC | $103,114 | GSS | 2026-05-01 |
| SODY ENTERPRISES INC | $71,035 | GSS | 2026-01-01 |
| SODY ENTERPRISES INC | $66,702 | GSS | 2026-07-01 |
| SODY ENTERPRISES INC | $63,811 | GSS | 2026-06-01 |
| SODY ENTERPRISES INC | $31,412 | GSS | 2026-04-01 |
| SODY ENTERPRISES INC | $21,172 | GSS | 2026-03-01 |
| SODY ENTERPRISES INC | $12,901 | GSS | 2026-02-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.