SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP
$10,282,767total award value
17awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $3,174,495 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-06-10 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $1,185,115 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-01 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $1,138,500 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-09-17 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $1,053,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-11 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $919,356 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-21 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $708,125 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-21 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $600,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-08-12 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $375,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-06 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $314,722 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-24 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $235,180 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-11 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $156,050 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-09-15 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $119,990 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-20 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $95,992 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-20 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $72,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-03 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $54,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-16 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $51,242 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-03 |
| SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP | $30,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-16 |
Levels of government: City of Chicago
States: Illinois
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.