Rising Ground Inc.
$213,633,096total award value
18awards
5agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Rising Ground Inc. | $111,231,663 | Administration for Children's Services | 2026-06-24 |
| Rising Ground Inc. | $24,347,037 | Administration for Children's Services | 2026-06-30 |
| Rising Ground Inc. | $12,083,513 | Administration for Children's Services | 2026-06-04 |
| Rising Ground Inc. | $10,011,124 | Dept. of Social Svcs/Human Resources Administration | 2026-07-07 |
| Rising Ground Inc. | $6,870,754 | Administration for Children's Services | 2026-06-04 |
| Rising Ground Inc. | $6,606,237 | Administration for Children's Services | 2026-06-11 |
| Rising Ground Inc. | $6,601,331 | Administration for Children's Services | 2026-06-11 |
| Rising Ground Inc. | $6,599,174 | Administration for Children's Services | 2026-06-29 |
| Rising Ground Inc. | $6,590,062 | Administration for Children's Services | 2026-06-10 |
| Rising Ground Inc. | $6,532,578 | Administration for Children's Services | 2026-06-11 |
| Rising Ground Inc. | $4,685,384 | Administration for Children's Services | 2026-06-22 |
| Rising Ground Inc. | $4,009,546 | Youth and Community Development | 2026-03-13 |
| Rising Ground Inc. | $2,987,014 | Dept. of Social Svcs/Human Resources Administration | 2026-01-27 |
| Rising Ground Inc. | $2,249,540 | Administration for Children's Services | 2026-06-16 |
| Rising Ground Inc. | $1,389,681 | Mayor's Office of Criminal Justice | 2026-04-28 |
| Rising Ground Inc. | $501,725 | Administration for Children's Services | 2025-12-11 |
| Rising Ground Inc. | $197,500 | Probation | 2026-07-29 |
| Rising Ground Inc. | $139,233 | Youth and Community Development | 2026-06-05 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.