REPROGRAPHICS CENTER INC
$45,557total award value
7awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| REPROGRAPHICS CENTER INC | $11,147 | GSS | 2026-01-01 |
| REPROGRAPHICS CENTER INC | $10,944 | GSS | 2026-05-01 |
| REPROGRAPHICS CENTER INC | $9,715 | GSS | 2026-03-01 |
| REPROGRAPHICS CENTER INC | $6,924 | GSS | 2026-06-01 |
| REPROGRAPHICS CENTER INC | $4,085 | GSS | 2026-07-01 |
| REPROGRAPHICS CENTER INC | $1,840 | GSS | 2026-02-01 |
| REPROGRAPHICS CENTER INC | $902 | GSS | 2026-04-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.