Queens Community House Inc
$99,043,400total award value
15awards
4agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Queens Community House Inc | $49,356,857 | Youth and Community Development | 2026-08-24 |
| Queens Community House Inc | $16,697,376 | Youth and Community Development | 2026-08-12 |
| Queens Community House Inc | $8,364,791 | Youth and Community Development | 2026-06-15 |
| Queens Community House Inc | $6,395,769 | Youth and Community Development | 2026-07-28 |
| Queens Community House Inc | $5,859,081 | Aging | 2026-06-23 |
| Queens Community House Inc | $2,242,866 | Administration for Children's Services | 2026-06-15 |
| Queens Community House Inc | $2,187,500 | Administration for Children's Services | 2026-08-21 |
| Queens Community House Inc | $2,187,500 | Administration for Children's Services | 2026-08-17 |
| Queens Community House Inc | $1,981,503 | Youth and Community Development | 2026-07-31 |
| Queens Community House Inc | $1,880,625 | Youth and Community Development | 2026-07-31 |
| Queens Community House Inc | $804,060 | Aging | 2026-06-17 |
| Queens Community House Inc | $488,819 | Aging | 2026-06-17 |
| Queens Community House Inc | $348,593 | Youth and Community Development | 2026-08-12 |
| Queens Community House Inc | $148,060 | Youth and Community Development | 2026-07-08 |
| Queens Community House Inc | $100,000 | Education | 2026-03-12 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.