Pinnacle Petroleum Incorporated
$4,247,818total award value
43awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Pinnacle Petroleum Incorporated | $350,064 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-14 |
| Pinnacle Petroleum Incorporated | $313,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-23 |
| Pinnacle Petroleum Incorporated | $292,631 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-09 |
| Pinnacle Petroleum Incorporated | $288,607 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-06 |
| Pinnacle Petroleum Incorporated | $265,801 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-30 |
| Pinnacle Petroleum Incorporated | $263,736 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-06 |
| Pinnacle Petroleum Incorporated | $233,267 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-16 |
| Pinnacle Petroleum Incorporated | $228,738 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-18 |
| Pinnacle Petroleum Incorporated | $196,830 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-25 |
| Pinnacle Petroleum Incorporated | $190,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-28 |
| Pinnacle Petroleum Incorporated | $190,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-19 |
| Pinnacle Petroleum Incorporated | $137,242 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-16 |
| Pinnacle Petroleum Incorporated | $133,499 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-30 |
| Pinnacle Petroleum Incorporated | $121,862 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-14 |
| Pinnacle Petroleum Incorporated | $120,796 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-06 |
| Pinnacle Petroleum Incorporated | $113,047 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-18 |
| Pinnacle Petroleum Incorporated | $100,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-28 |
| Pinnacle Petroleum Incorporated | $100,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-19 |
| Pinnacle Petroleum Incorporated | $94,255 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-06 |
| Pinnacle Petroleum Incorporated | $88,217 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-09 |
| Pinnacle Petroleum Incorporated | $56,488 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-23 |
| Pinnacle Petroleum Incorporated | $50,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-28 |
| Pinnacle Petroleum Incorporated | $50,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-19 |
| Pinnacle Petroleum Incorporated | $48,418 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-25 |
| Pinnacle Petroleum Incorporated | $25,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-28 |
| Pinnacle Petroleum Incorporated | $25,000 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-19 |
| Pinnacle Petroleum Incorporated | $24,673 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-14 |
| Pinnacle Petroleum Incorporated | $23,307 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-25 |
| Pinnacle Petroleum Incorporated | $18,370 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-23 |
| Pinnacle Petroleum Incorporated | $18,128 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-16 |
| Pinnacle Petroleum Incorporated | $16,652 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-30 |
| Pinnacle Petroleum Incorporated | $15,619 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-06 |
| Pinnacle Petroleum Incorporated | $15,181 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-09 |
| Pinnacle Petroleum Incorporated | $8,944 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-06 |
| Pinnacle Petroleum Incorporated | $6,143 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-18 |
| Pinnacle Petroleum Incorporated | $4,994 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-25 |
| Pinnacle Petroleum Incorporated | $4,458 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-30 |
| Pinnacle Petroleum Incorporated | $3,764 | Bulk Fuels - Pinnacle - Weekly DO | 2026-08-06 |
| Pinnacle Petroleum Incorporated | $2,719 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-06 |
| Pinnacle Petroleum Incorporated | $2,717 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-23 |
| Pinnacle Petroleum Incorporated | $2,704 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-16 |
| Pinnacle Petroleum Incorporated | $2,106 | Bulk Fuels - Pinnacle - Weekly DO | 2026-07-09 |
| Pinnacle Petroleum Incorporated | $841 | Bulk Fuels - Pinnacle - Weekly DO | 2026-06-18 |
Levels of government: City of Austin
States: Texas
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.