MOOVE NA DISTRIBUTION LLC
$60,438total award value
8awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MOOVE NA DISTRIBUTION LLC | $20,886 | GSS | 2026-07-01 |
| MOOVE NA DISTRIBUTION LLC | $11,670 | GSS | 2026-03-01 |
| MOOVE NA DISTRIBUTION LLC | $8,843 | GSS | 2026-04-01 |
| MOOVE NA DISTRIBUTION LLC | $8,430 | GSS | 2026-05-01 |
| MOOVE NA DISTRIBUTION LLC | $3,849 | GSS | 2026-03-01 |
| MOOVE NA DISTRIBUTION LLC | $3,660 | GSS | 2026-04-01 |
| MOOVE NA DISTRIBUTION LLC | $2,695 | GSS | 2026-05-01 |
| MOOVE NA DISTRIBUTION LLC | $405 | GSS | 2026-07-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.