MILLER ENVIRONMENTAL GROUP
$40,405total award value
5awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MILLER ENVIRONMENTAL GROUP | $18,822 | GSS | 2026-07-01 |
| MILLER ENVIRONMENTAL GROUP | $11,698 | GSS | 2026-03-01 |
| MILLER ENVIRONMENTAL GROUP | $6,963 | GSS | 2026-03-01 |
| MILLER ENVIRONMENTAL GROUP | $1,800 | GSS | 2026-05-01 |
| MILLER ENVIRONMENTAL GROUP | $1,122 | GSS | 2026-04-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.