▮▮ CONTRACTNEWS
Companies

MCDERMOTT CENTER|CLEANED-UP

Public award record · updated 2026-09-20
$20,091,068total award value
27awards
2agencies

Every recorded award

RecipientAmountAgencyDate
MCDERMOTT CENTER|CLEANED-UP$5,991,245DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-03-31
MCDERMOTT CENTER|CLEANED-UP$5,679,510DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-08
MCDERMOTT CENTER|CLEANED-UP$1,198,249DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-07-29
MCDERMOTT CENTER|CLEANED-UP$1,135,902DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-20
MCDERMOTT CENTER|CLEANED-UP$925,392DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-03-31
MCDERMOTT CENTER|CLEANED-UP$720,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-28
MCDERMOTT CENTER|CLEANED-UP$550,421CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-06-04
MCDERMOTT CENTER|CLEANED-UP$539,764DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-02
MCDERMOTT CENTER|CLEANED-UP$514,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-08-10
MCDERMOTT CENTER|CLEANED-UP$378,576DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-03-31
MCDERMOTT CENTER|CLEANED-UP$269,032CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-08-11
MCDERMOTT CENTER|CLEANED-UP$257,829CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-08-06
MCDERMOTT CENTER|CLEANED-UP$250,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-03-31
MCDERMOTT CENTER|CLEANED-UP$240,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-30
MCDERMOTT CENTER|CLEANED-UP$227,160DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-03-31
MCDERMOTT CENTER|CLEANED-UP$226,241CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-06-04
MCDERMOTT CENTER|CLEANED-UP$211,174CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-09-15
MCDERMOTT CENTER|CLEANED-UP$154,232DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-03
MCDERMOTT CENTER|CLEANED-UP$142,171CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-20
MCDERMOTT CENTER|CLEANED-UP$142,171CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-07
MCDERMOTT CENTER|CLEANED-UP$80,367CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-08-06
MCDERMOTT CENTER|CLEANED-UP$63,096DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-03
MCDERMOTT CENTER|CLEANED-UP$47,579CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-27
MCDERMOTT CENTER|CLEANED-UP$47,579CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-26
MCDERMOTT CENTER|CLEANED-UP$37,860DEPARTMENT OF FAMILY AND SUPPORT SERVICES2026-04-03
MCDERMOTT CENTER|CLEANED-UP$30,759CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-06-01
MCDERMOTT CENTER|CLEANED-UP$30,759CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-27

Levels of government: City of Chicago

States: Illinois

Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.