MCDERMOTT CENTER|CLEANED-UP
$20,091,068total award value
27awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MCDERMOTT CENTER|CLEANED-UP | $5,991,245 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-31 |
| MCDERMOTT CENTER|CLEANED-UP | $5,679,510 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-08 |
| MCDERMOTT CENTER|CLEANED-UP | $1,198,249 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-07-29 |
| MCDERMOTT CENTER|CLEANED-UP | $1,135,902 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-20 |
| MCDERMOTT CENTER|CLEANED-UP | $925,392 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-31 |
| MCDERMOTT CENTER|CLEANED-UP | $720,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-04-28 |
| MCDERMOTT CENTER|CLEANED-UP | $550,421 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-06-04 |
| MCDERMOTT CENTER|CLEANED-UP | $539,764 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-02 |
| MCDERMOTT CENTER|CLEANED-UP | $514,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-08-10 |
| MCDERMOTT CENTER|CLEANED-UP | $378,576 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-31 |
| MCDERMOTT CENTER|CLEANED-UP | $269,032 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-08-11 |
| MCDERMOTT CENTER|CLEANED-UP | $257,829 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-08-06 |
| MCDERMOTT CENTER|CLEANED-UP | $250,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-03-31 |
| MCDERMOTT CENTER|CLEANED-UP | $240,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-04-30 |
| MCDERMOTT CENTER|CLEANED-UP | $227,160 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-31 |
| MCDERMOTT CENTER|CLEANED-UP | $226,241 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-06-04 |
| MCDERMOTT CENTER|CLEANED-UP | $211,174 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-09-15 |
| MCDERMOTT CENTER|CLEANED-UP | $154,232 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-03 |
| MCDERMOTT CENTER|CLEANED-UP | $142,171 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-20 |
| MCDERMOTT CENTER|CLEANED-UP | $142,171 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-07 |
| MCDERMOTT CENTER|CLEANED-UP | $80,367 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-08-06 |
| MCDERMOTT CENTER|CLEANED-UP | $63,096 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-03 |
| MCDERMOTT CENTER|CLEANED-UP | $47,579 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-27 |
| MCDERMOTT CENTER|CLEANED-UP | $47,579 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-26 |
| MCDERMOTT CENTER|CLEANED-UP | $37,860 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-03 |
| MCDERMOTT CENTER|CLEANED-UP | $30,759 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-06-01 |
| MCDERMOTT CENTER|CLEANED-UP | $30,759 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-27 |
Levels of government: City of Chicago
States: Illinois
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.