MAILROOM SYSTEMS INC
$1,523,791total award value
14awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| MAILROOM SYSTEMS INC | $261,195 | GSS | 2026-02-01 |
| MAILROOM SYSTEMS INC | $226,542 | GSS | 2026-04-01 |
| MAILROOM SYSTEMS INC | $217,730 | GSS | 2026-06-01 |
| MAILROOM SYSTEMS INC | $209,740 | GSS | 2026-03-01 |
| MAILROOM SYSTEMS INC | $183,637 | GSS | 2026-07-01 |
| MAILROOM SYSTEMS INC | $180,929 | GSS | 2026-01-01 |
| MAILROOM SYSTEMS INC | $163,530 | GSS | 2026-05-01 |
| MAILROOM SYSTEMS INC | $12,675 | GSS | 2026-03-01 |
| MAILROOM SYSTEMS INC | $12,471 | GSS | 2026-07-01 |
| MAILROOM SYSTEMS INC | $11,745 | GSS | 2026-02-01 |
| MAILROOM SYSTEMS INC | $11,363 | GSS | 2026-05-01 |
| MAILROOM SYSTEMS INC | $11,135 | GSS | 2026-04-01 |
| MAILROOM SYSTEMS INC | $10,949 | GSS | 2026-01-01 |
| MAILROOM SYSTEMS INC | $10,150 | GSS | 2026-06-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.