LINGUISTICA INTERNATIONAL
$81,330total award value
10awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| LINGUISTICA INTERNATIONAL | $14,414 | GSS | 2026-03-01 |
| LINGUISTICA INTERNATIONAL | $12,462 | GSS | 2026-02-01 |
| LINGUISTICA INTERNATIONAL | $12,227 | GSS | 2026-04-01 |
| LINGUISTICA INTERNATIONAL | $11,904 | GSS | 2026-05-01 |
| LINGUISTICA INTERNATIONAL | $11,738 | GSS | 2026-06-01 |
| LINGUISTICA INTERNATIONAL | $5,287 | GSS | 2026-02-01 |
| LINGUISTICA INTERNATIONAL | $4,929 | GSS | 2026-03-01 |
| LINGUISTICA INTERNATIONAL | $3,575 | GSS | 2026-04-01 |
| LINGUISTICA INTERNATIONAL | $3,541 | GSS | 2026-05-01 |
| LINGUISTICA INTERNATIONAL | $1,253 | GSS | 2026-06-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.