LIBERTY PARKS AND PLAYGROUNDS INC
$1,494,113total award value
19awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| LIBERTY PARKS AND PLAYGROUNDS INC | $510,829 | GSS | 2026-03-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $272,676 | GSS | 2026-04-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $201,863 | GSS | 2026-03-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $190,390 | GSS | 2026-05-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $85,543 | GSS | 2026-04-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $80,015 | GSS | 2026-06-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $37,935 | GSS | 2026-06-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $24,057 | GSS | 2026-07-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $19,740 | GSS | 2026-01-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $14,464 | GSS | 2026-02-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $14,014 | GSS | 2026-05-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $8,439 | GSS | 2026-03-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $7,960 | GSS | 2026-07-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $7,830 | GSS | 2026-01-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $6,010 | GSS | 2026-07-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $5,766 | GSS | 2026-04-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $3,920 | GSS | 2026-03-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $1,924 | GSS | 2026-06-01 |
| LIBERTY PARKS AND PLAYGROUNDS INC | $738 | GSS | 2026-05-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.