K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP
$8,625,182total award value
8awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $3,513,125 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-08-17 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $2,646,250 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-07-23 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $1,053,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-19 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $629,444 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-04-13 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $321,622 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-31 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $264,625 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-05-26 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $120,000 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-27 |
| K.L.E.O. COMMUNITY FAMILY LIFE CENTER|CLEANED-UP | $77,116 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | 2026-03-27 |
Levels of government: City of Chicago
States: Illinois
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.