JRCRUZ Corp
$78,866,950total award value
6awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| JRCRUZ Corp | $27,967,496 | Design and Construction | 2026-05-05 |
| JRCRUZ Corp | $24,667,067 | Design and Construction | 2026-05-04 |
| JRCRUZ Corp | $10,367,349 | Design and Construction | 2026-05-14 |
| JRCRUZ Corp | $5,760,000 | Parks and Recreation | 2026-04-07 |
| JRCRUZ Corp | $5,760,000 | Parks and Recreation | 2026-04-03 |
| JRCRUZ Corp | $4,345,038 | Parks and Recreation | 2026-09-09 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.