J AMBROGI FOOD DISTRIBUTION
$224,886total award value
14awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| J AMBROGI FOOD DISTRIBUTION | $47,525 | GSS | 2026-01-01 |
| J AMBROGI FOOD DISTRIBUTION | $44,186 | GSS | 2026-03-01 |
| J AMBROGI FOOD DISTRIBUTION | $40,842 | GSS | 2026-05-01 |
| J AMBROGI FOOD DISTRIBUTION | $34,220 | GSS | 2026-04-01 |
| J AMBROGI FOOD DISTRIBUTION | $29,049 | GSS | 2026-02-01 |
| J AMBROGI FOOD DISTRIBUTION | $8,511 | GSS | 2026-06-01 |
| J AMBROGI FOOD DISTRIBUTION | $3,957 | GSS | 2026-06-01 |
| J AMBROGI FOOD DISTRIBUTION | $2,847 | GSS | 2026-07-01 |
| J AMBROGI FOOD DISTRIBUTION | $2,767 | GSS | 2026-05-01 |
| J AMBROGI FOOD DISTRIBUTION | $2,755 | GSS | 2026-04-01 |
| J AMBROGI FOOD DISTRIBUTION | $2,631 | GSS | 2026-03-01 |
| J AMBROGI FOOD DISTRIBUTION | $2,429 | GSS | 2026-07-01 |
| J AMBROGI FOOD DISTRIBUTION | $1,690 | GSS | 2026-01-01 |
| J AMBROGI FOOD DISTRIBUTION | $1,477 | GSS | 2026-02-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.