INTERSTATE PREMIUM SERVICES
$694,568total award value
12awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| INTERSTATE PREMIUM SERVICES | $103,583 | GSS | 2026-01-01 |
| INTERSTATE PREMIUM SERVICES | $69,150 | GSS | 2026-05-01 |
| INTERSTATE PREMIUM SERVICES | $63,385 | GSS | 2026-06-01 |
| INTERSTATE PREMIUM SERVICES | $62,785 | GSS | 2026-04-01 |
| INTERSTATE PREMIUM SERVICES | $61,843 | GSS | 2026-02-01 |
| INTERSTATE PREMIUM SERVICES | $56,995 | GSS | 2026-03-01 |
| INTERSTATE PREMIUM SERVICES | $55,943 | GSS | 2026-03-01 |
| INTERSTATE PREMIUM SERVICES | $54,557 | GSS | 2026-06-01 |
| INTERSTATE PREMIUM SERVICES | $52,924 | GSS | 2026-04-01 |
| INTERSTATE PREMIUM SERVICES | $52,398 | GSS | 2026-05-01 |
| INTERSTATE PREMIUM SERVICES | $51,018 | GSS | 2026-02-01 |
| INTERSTATE PREMIUM SERVICES | $9,987 | GSS | 2026-01-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.