Infopeople Corporation
$5,560,505total award value
7awards
3agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Infopeople Corporation | $3,244,380 | Dept. of Social Svcs/Human Resources Administration | 2025-12-15 |
| Infopeople Corporation | $640,575 | Dept. of Social Svcs/Human Resources Administration | 2025-12-30 |
| Infopeople Corporation | $606,000 | Dept. of Social Svcs/Human Resources Administration | 2026-03-20 |
| Infopeople Corporation | $454,090 | Transportation | 2026-05-27 |
| Infopeople Corporation | $306,250 | Information Technology and Telecommunications | 2026-04-03 |
| Infopeople Corporation | $198,380 | Information Technology and Telecommunications | 2025-11-26 |
| Infopeople Corporation | $110,830 | Dept. of Social Svcs/Human Resources Administration | 2026-05-04 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.