Henry Street Settlement
$44,178,569total award value
10awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Henry Street Settlement | $21,099,089 | Youth and Community Development | 2026-08-14 |
| Henry Street Settlement | $7,979,058 | Youth and Community Development | 2026-08-18 |
| Henry Street Settlement | $6,263,793 | Youth and Community Development | 2026-09-16 |
| Henry Street Settlement | $2,684,359 | Youth and Community Development | 2026-06-25 |
| Henry Street Settlement | $1,279,908 | Youth and Community Development | 2026-07-06 |
| Henry Street Settlement | $1,271,258 | Youth and Community Development | 2026-05-22 |
| Henry Street Settlement | $1,259,195 | Youth and Community Development | 2026-05-21 |
| Henry Street Settlement | $1,251,706 | Aging | 2026-06-16 |
| Henry Street Settlement | $737,287 | Aging | 2026-06-09 |
| Henry Street Settlement | $352,916 | Youth and Community Development | 2026-05-18 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.