Granite Environmental LLC
$4,345,100total award value
11awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Granite Environmental LLC | $1,075,877 | Housing Preservation and Development | 2026-03-10 |
| Granite Environmental LLC | $495,659 | Housing Preservation and Development | 2026-02-24 |
| Granite Environmental LLC | $442,856 | Housing Preservation and Development | 2026-06-08 |
| Granite Environmental LLC | $435,327 | Housing Preservation and Development | 2026-02-23 |
| Granite Environmental LLC | $404,145 | Housing Preservation and Development | 2026-05-26 |
| Granite Environmental LLC | $334,809 | Housing Preservation and Development | 2026-03-30 |
| Granite Environmental LLC | $320,086 | Housing Preservation and Development | 2026-05-19 |
| Granite Environmental LLC | $305,368 | Housing Preservation and Development | 2026-03-31 |
| Granite Environmental LLC | $229,466 | Housing Preservation and Development | 2026-08-06 |
| Granite Environmental LLC | $192,702 | Housing Preservation and Development | 2026-02-02 |
| Granite Environmental LLC | $108,805 | Housing Preservation and Development | 2026-05-27 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.