FEDEX
$1,572,332total award value
16awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| FEDEX | $836,205 | NJ INTERDEPARTMENTAL | 2025-12-31 |
| FEDEX | $686,678 | NJ INTERDEPARTMENTAL | 2025-09-30 |
| FEDEX | $7,867 | GSS | 2026-07-01 |
| FEDEX | $7,404 | GSS | 2026-06-01 |
| FEDEX | $6,572 | GSS | 2026-04-01 |
| FEDEX | $6,528 | GSS | 2026-05-01 |
| FEDEX | $6,243 | GSS | 2026-03-01 |
| FEDEX | $4,901 | GSS | 2026-01-01 |
| FEDEX | $4,838 | GSS | 2026-02-01 |
| FEDEX | $901 | GSS | 2026-05-01 |
| FEDEX | $864 | GSS | 2026-03-01 |
| FEDEX | $758 | GSS | 2026-01-01 |
| FEDEX | $740 | GSS | 2026-04-01 |
| FEDEX | $696 | GSS | 2026-06-01 |
| FEDEX | $625 | GSS | 2026-07-01 |
| FEDEX | $512 | GSS | 2026-02-01 |
Levels of government: State of Delaware · State of New Jersey
States: Delaware · New Jersey
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.