FEDERAL PRISON INDUSTRIES, INC
$648,613total award value
27awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| FEDERAL PRISON INDUSTRIES, INC | $150,975 | Department of Defense — Department of the Army | 2026-10-15 |
| FEDERAL PRISON INDUSTRIES, INC | $98,524 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| FEDERAL PRISON INDUSTRIES, INC | $85,265 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| FEDERAL PRISON INDUSTRIES, INC | $59,538 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-17 |
| FEDERAL PRISON INDUSTRIES, INC | $25,282 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| FEDERAL PRISON INDUSTRIES, INC | $24,474 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $22,289 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-05 |
| FEDERAL PRISON INDUSTRIES, INC | $21,846 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| FEDERAL PRISON INDUSTRIES, INC | $20,305 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-05 |
| FEDERAL PRISON INDUSTRIES, INC | $19,623 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-03 |
| FEDERAL PRISON INDUSTRIES, INC | $19,192 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| FEDERAL PRISON INDUSTRIES, INC | $17,270 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-12 |
| FEDERAL PRISON INDUSTRIES, INC | $16,200 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-12-14 |
| FEDERAL PRISON INDUSTRIES, INC | $15,130 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-20 |
| FEDERAL PRISON INDUSTRIES, INC | $12,750 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-12 |
| FEDERAL PRISON INDUSTRIES, INC | $8,216 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| FEDERAL PRISON INDUSTRIES, INC | $7,688 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $5,571 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| FEDERAL PRISON INDUSTRIES, INC | $4,500 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-13 |
| FEDERAL PRISON INDUSTRIES, INC | $4,000 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-05 |
| FEDERAL PRISON INDUSTRIES, INC | $2,881 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-16 |
| FEDERAL PRISON INDUSTRIES, INC | $2,169 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-16 |
| FEDERAL PRISON INDUSTRIES, INC | $1,617 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-01 |
| FEDERAL PRISON INDUSTRIES, INC | $1,346 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-20 |
| FEDERAL PRISON INDUSTRIES, INC | $1,330 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-30 |
| FEDERAL PRISON INDUSTRIES, INC | $457 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-10-09 |
| FEDERAL PRISON INDUSTRIES, INC | $175 | Department of Justice — Federal Prison System / Bureau of Prisons | 2026-11-03 |
Levels of government: U.S. Federal
States: Kentucky · California · Pennsylvania · Texas
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.