EXECUTIVE INFORMATION SYSTEMS LLC
$1,640,358total award value
9awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| EXECUTIVE INFORMATION SYSTEMS LLC | $400,005 | GSS | 2025-12-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $239,229 | GSS | 2026-06-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $232,278 | GSS | 2026-07-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $173,324 | GSS | 2026-04-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $161,232 | GSS | 2026-05-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $128,075 | GSS | 2026-03-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $127,775 | GSS | 2026-02-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $106,431 | GSS | 2025-06-01 |
| EXECUTIVE INFORMATION SYSTEMS LLC | $72,009 | GSS | 2026-01-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.