ERIE FAMILY HEALTH CENTER|CLEANED-UP
$3,993,282total award value
9awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $1,050,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-04-13 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $846,926 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-06-04 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $589,640 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-09-14 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $589,640 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-09-10 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $350,000 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-04-14 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $320,470 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-09-02 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $141,074 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-04-23 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $102,725 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | 2026-05-05 |
| ERIE FAMILY HEALTH CENTER|CLEANED-UP | $2,807 | DEPARTMENT OF PLANNING AND DEVELOPMENT | 2026-04-02 |
Levels of government: City of Chicago
States: Illinois
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.