▮▮ CONTRACTNEWS
Companies

ERIE FAMILY HEALTH CENTER|CLEANED-UP

Public award record · updated 2026-09-20
$3,993,282total award value
9awards
2agencies

Every recorded award

RecipientAmountAgencyDate
ERIE FAMILY HEALTH CENTER|CLEANED-UP$1,050,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-13
ERIE FAMILY HEALTH CENTER|CLEANED-UP$846,926CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-06-04
ERIE FAMILY HEALTH CENTER|CLEANED-UP$589,640CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-09-14
ERIE FAMILY HEALTH CENTER|CLEANED-UP$589,640CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-09-10
ERIE FAMILY HEALTH CENTER|CLEANED-UP$350,000CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-14
ERIE FAMILY HEALTH CENTER|CLEANED-UP$320,470CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-09-02
ERIE FAMILY HEALTH CENTER|CLEANED-UP$141,074CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-04-23
ERIE FAMILY HEALTH CENTER|CLEANED-UP$102,725CHICAGO DEPARTMENT OF PUBLIC HEALTH2026-05-05
ERIE FAMILY HEALTH CENTER|CLEANED-UP$2,807DEPARTMENT OF PLANNING AND DEVELOPMENT2026-04-02

Levels of government: City of Chicago

States: Illinois

Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.