Elliott Electric Supply Inc
$162,750total award value
133awards
37agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Elliott Electric Supply Inc | $14,412 | SFC-ELLIOTT ELECTRIC-TVSS PROTECTOR-OPR 7930-AUG26 | 2026-08-31 |
| Elliott Electric Supply Inc | $11,148 | SAR: SPARE PARTS FOR SCADA OPR-7705 | 2026-08-10 |
| Elliott Electric Supply Inc | $9,876 | MHL36800 MOLDED CASE CIRCUIT BREAKER FOR OPR7916 | 2026-08-20 |
| Elliott Electric Supply Inc | $8,911 | SFC - ELLIOTT ELEC - PLC CARDS, WIRE LABELS - JUNE 2026 | 2026-06-26 |
| Elliott Electric Supply Inc | $8,017 | SFC - ELLIOTT ELEC - PLC CARDS, MODULES - JULY 2026 | 2026-07-31 |
| Elliott Electric Supply Inc | $6,335 | ULLRICH- ELLIOTT ELECTRIC- MONITOR AND BATTERY- JULY 2026 | 2026-07-06 |
| Elliott Electric Supply Inc | $5,979 | Purchase three UPS | 2026-07-29 |
| Elliott Electric Supply Inc | $5,853 | ULLRICH - PLC - ANALOG - AUG. 2026 | 2026-08-28 |
| Elliott Electric Supply Inc | $5,150 | SAR: 25BD013N104 Powerflex 525 FOR OPR-7585 | 2026-07-13 |
| Elliott Electric Supply Inc | $5,050 | DIFFERENTIAL PRESSURE TRANSMITTER FOR WALNUT CREEK WWTP | 2026-07-02 |
| Elliott Electric Supply Inc | $4,925 | ULLRICH - PLC - ANALOG - AUG. 2026 | 2026-08-28 |
| Elliott Electric Supply Inc | $4,618 | ELLIOTT - DAVIS - SIEMENS CONTROLLER - JUL 2026 | 2026-07-09 |
| Elliott Electric Supply Inc | $4,211 | ULLRICH - PLC - ANALOG - AUG. 2026 | 2026-08-28 |
| Elliott Electric Supply Inc | $4,210 | SFC-ELLIOTT ELECTRIC-RELAY CARD-EATON TOWER-OPR7586-JULY26 | 2026-07-13 |
| Elliott Electric Supply Inc | $4,078 | SFC-ELLIOT ELECTRIC-INDUSTRIAL RELAYS ARC-OPR 7625-JULY26 | 2026-07-17 |
| Elliott Electric Supply Inc | $3,980 | ULLRICH - VELOCITY SENSOR - JULY 2026 | 2026-07-10 |
| Elliott Electric Supply Inc | $3,779 | SAR: BMXAMI00410 ANA 4 U/I OUTS FOR STOCK | 2026-07-20 |
| Elliott Electric Supply Inc | $3,466 | ULLRICH - PLC - ANALOG - AUG. 2026 | 2026-08-28 |
| Elliott Electric Supply Inc | $3,400 | SFC - ELLIOTT ELEC - LED LIGHTS - AUGUST 2026 | 2026-08-05 |
| Elliott Electric Supply Inc | $3,349 | SAR: SPARE PARTS FOR SCADA OPR-7705 | 2026-08-10 |
| Elliott Electric Supply Inc | $3,132 | SFC - ELLIOTT ELEC - PLC CARDS, MODULES - JULY 2026 | 2026-07-31 |
| Elliott Electric Supply Inc | $2,522 | SFC - ELLIOTT ELEC - PLC CARDS, MODULES - JULY 2026 | 2026-07-31 |
| Elliott Electric Supply Inc | $2,500 | Hornsby - SRT1000XLA APC Smart UPS Tower, Replacement+- | 2026-07-28 |
| Elliott Electric Supply Inc | $2,274 | RF: Hazardous Area Plugs | 2026-07-27 |
| Elliott Electric Supply Inc | $2,240 | ELLIOTT ELECTRIC - ULLRICH - METER & SWITCH - AUG 2026 | 2026-08-31 |
| Elliott Electric Supply Inc | $1,726 | SFC-ELLIOTT ELECTRIC-EATON NEMA TOWER-OPR 7586-JULY26 | 2026-07-23 |
| Elliott Electric Supply Inc | $1,582 | SAR: SPARE PARTS FOR SCADA OPR-7705 | 2026-08-10 |
| Elliott Electric Supply Inc | $1,500 | Purchase three UPS | 2026-07-29 |
| Elliott Electric Supply Inc | $1,475 | WALNUT - POWERFLEX 525, 25BD2P3N104, OPR8010 WO755713 | 2026-08-25 |
| Elliott Electric Supply Inc | $1,298 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $1,278 | SFC-ELLIOT ELECTRIC-FUSE SERVICE KIT-OPR 7894-AUG26 | 2026-08-13 |
| Elliott Electric Supply Inc | $1,194 | ULLRICH - VELOCITY SENSOR - JULY 2026 | 2026-07-10 |
| Elliott Electric Supply Inc | $1,000 | SFC - ELLIOTT ELEC - LED LIGHTS - AUGUST 2026 | 2026-08-05 |
| Elliott Electric Supply Inc | $1,000 | SFC - ELLIOTT ELEC - PLC CARDS, MODULES - JULY 2026 | 2026-07-31 |
| Elliott Electric Supply Inc | $785 | SFC-ELLIOTT ELECTRIC-ALUM RIGID CONDUIT-OPR 7553-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $720 | Walnut - CC132.00 Square D Elements | 2026-08-27 |
| Elliott Electric Supply Inc | $646 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $605 | SFC - ELLIOTT ELEC - FUSED DISCONNECT - AUGUST 2026 | 2026-08-04 |
| Elliott Electric Supply Inc | $601 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $545 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $527 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $527 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $527 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $516 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $500 | WALNUT - POWERFLEX 525, 25BD2P3N104, OPR8010 WO755713 | 2026-08-25 |
| Elliott Electric Supply Inc | $500 | DIFFERENTIAL PRESSURE TRANSMITTER FOR WALNUT CREEK WWTP | 2026-07-02 |
| Elliott Electric Supply Inc | $459 | SFC-ELLIOTT ELECTRIC-PHASE MONITOR-OPR 7375-JUN26 | 2026-06-24 |
| Elliott Electric Supply Inc | $451 | ULLRICH- ELLIOTT ELECTRIC- MONITOR AND BATTERY- JULY 2026 | 2026-07-06 |
| Elliott Electric Supply Inc | $427 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $422 | ELLIOTT ELECTRIC - ULLRICH - METER & SWITCH - AUG 2026 | 2026-08-31 |
| Elliott Electric Supply Inc | $412 | HORNSBY - VFD FOR POLYMER PUMP #3,COVER FOR GOVALLE LIGHT | 2026-06-15 |
| Elliott Electric Supply Inc | $368 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $350 | ULLRICH - PLC - ANALOG - AUG. 2026 | 2026-08-28 |
| Elliott Electric Supply Inc | $347 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $336 | SFC - ELLIOTT ELEC - PLC CARDS, WIRE LABELS - JUNE 2026 | 2026-06-26 |
| Elliott Electric Supply Inc | $294 | SFC-ELLIOTT ELECTRIC-BEAMCLAMP-LIGHTSWITCH-CONDUITBODY-STOCK | 2026-08-17 |
| Elliott Electric Supply Inc | $259 | Hornsby - SRT1000XLA APC Smart UPS Tower, Replacement+- | 2026-07-28 |
| Elliott Electric Supply Inc | $240 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $207 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-TVSS PROTECTOR-OPR 7930-AUG26 | 2026-08-31 |
| Elliott Electric Supply Inc | $200 | MHL36800 MOLDED CASE CIRCUIT BREAKER FOR OPR7916 | 2026-08-20 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-BEAMCLAMP-LIGHTSWITCH-CONDUITBODY-STOCK | 2026-08-17 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOT ELECTRIC-FUSE SERVICE KIT-OPR 7894-AUG26 | 2026-08-13 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-ALUM RIGID CONDUIT-OPR 7553-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-EATON NEMA TOWER-OPR 7586-JULY26 | 2026-07-23 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOT ELECTRIC-INDUSTRIAL RELAYS ARC-OPR 7625-JULY26 | 2026-07-17 |
| Elliott Electric Supply Inc | $200 | SAR: 25BD013N104 Powerflex 525 FOR OPR-7585 | 2026-07-13 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $200 | SFC-ELLIOTT ELECTRIC-RELAY CARD-EATON TOWER-OPR7586-JULY26 | 2026-07-13 |
| Elliott Electric Supply Inc | $187 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $182 | SAR: SPARE PARTS FOR SCADA OPR-7705 | 2026-08-10 |
| Elliott Electric Supply Inc | $170 | SFC-ELLIOTT ELECTRIC-COMMERCIAL HUB-CONDUIT BODY-OPR-7948 | 2026-08-18 |
| Elliott Electric Supply Inc | $170 | SFC-ELLIOTT ELECTRIC-BEAMCLAMP-LIGHTSWITCH-CONDUITBODY-STOCK | 2026-08-17 |
| Elliott Electric Supply Inc | $170 | SFC-ELLIOTT ELECTRIC-RELAY CARD-EATON TOWER-OPR7586-JULY26 | 2026-07-13 |
| Elliott Electric Supply Inc | $162 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $135 | SFC-ELLIOTT ELECTRIC-BEAMCLAMP-LIGHTSWITCH-CONDUITBODY-STOCK | 2026-08-17 |
| Elliott Electric Supply Inc | $110 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $106 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $100 | ELLIOTT ELECTRIC - ULLRICH - METER & SWITCH - AUG 2026 | 2026-08-31 |
| Elliott Electric Supply Inc | $100 | SFC-ELLIOTT ELECTRIC-COMMERCIAL HUB-CONDUIT BODY-OPR-7948 | 2026-08-18 |
| Elliott Electric Supply Inc | $100 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $88 | SAR: ACHL1620P CCL PLUG AND ACHL1620C CONN FOR STOCK | 2026-08-20 |
| Elliott Electric Supply Inc | $88 | SAR: BMXAMI00410 ANA 4 U/I OUTS FOR STOCK | 2026-07-20 |
| Elliott Electric Supply Inc | $85 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $84 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $84 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $83 | SFC-ELLIOTT ELECTRIC-CLAMPBACKS-STRAPS-CONDUIT -OPR7437 | 2026-06-25 |
| Elliott Electric Supply Inc | $80 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $77 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $76 | SFC-ELLIOTT ELECTRIC-CLAMPBACKS-STRAPS-CONDUIT -OPR7437 | 2026-06-25 |
| Elliott Electric Supply Inc | $72 | SAR: ACHL1620P CCL PLUG AND ACHL1620C CONN FOR STOCK | 2026-08-20 |
| Elliott Electric Supply Inc | $71 | SFC-ELLIOTT ELECTRIC-COMMERCIAL HUB-CONDUIT BODY-OPR-7948 | 2026-08-18 |
| Elliott Electric Supply Inc | $56 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $55 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $50 | Walnut - CC132.00 Square D Elements | 2026-08-27 |
| Elliott Electric Supply Inc | $50 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $43 | ACHL1630C AND AHCL1630P FOR STOCK | 2026-08-20 |
| Elliott Electric Supply Inc | $43 | SFC-ELLIOTT ELECTRIC-CLAMPBACKS-STRAPS-CONDUIT -OPR7437 | 2026-06-25 |
| Elliott Electric Supply Inc | $40 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $40 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $40 | SFC-ELLIOTT ELECTRIC-PLUG, COM HUB-OPR 7557-JULY26 | 2026-07-09 |
| Elliott Electric Supply Inc | $40 | SFC-ELLIOTT ELECTRIC-DPDT RELAY-OPR 7435-JUN26 | 2026-06-25 |
| Elliott Electric Supply Inc | $40 | SFC-ELLIOTT ELECTRIC-CLAMPBACKS-STRAPS-CONDUIT -OPR7437 | 2026-06-25 |
| Elliott Electric Supply Inc | $39 | HORNSBY - VFD FOR POLYMER PUMP #3,COVER FOR GOVALLE LIGHT | 2026-06-15 |
| Elliott Electric Supply Inc | $37 | HORNSBY - VFD FOR POLYMER PUMP #3,COVER FOR GOVALLE LIGHT | 2026-06-15 |
| Elliott Electric Supply Inc | $36 | ACHL1630C AND AHCL1630P FOR STOCK | 2026-08-20 |
| Elliott Electric Supply Inc | $35 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $32 | SFC-ELLIOTT ELECTRIC-PLUG, COM HUB-OPR 7557-JULY26 | 2026-07-09 |
| Elliott Electric Supply Inc | $30 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $30 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $28 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $26 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $25 | ELLIOTT ELECTRIC - ULLRICH - METER & SWITCH - AUG 2026 | 2026-08-31 |
| Elliott Electric Supply Inc | $25 | SFC - ELLIOTT ELEC - PLC CARDS, WIRE LABELS - JUNE 2026 | 2026-06-26 |
| Elliott Electric Supply Inc | $25 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $25 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $24 | SFC - ELLIOTT ELEC - FUSED DISCONNECT - AUGUST 2026 | 2026-08-04 |
| Elliott Electric Supply Inc | $21 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $21 | SFC-ELLIOTT ELECTRIC-DPDT RELAY-OPR 7435-JUN26 | 2026-06-25 |
| Elliott Electric Supply Inc | $21 | SFC-ELLIOTT ELECTRIC-CLAMPBACKS-STRAPS-CONDUIT -OPR7437 | 2026-06-25 |
| Elliott Electric Supply Inc | $20 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $19 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $18 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $17 | SFC-ELLIOTT ELECTRIC-PLUG, COM HUB-OPR 7557-JULY26 | 2026-07-09 |
| Elliott Electric Supply Inc | $16 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $16 | SFC-ELLIOTT ELECTRIC-ELECTRICAL PARTS-HARDWARE-OPR 7553 | 2026-07-13 |
| Elliott Electric Supply Inc | $16 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $13 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $7 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $5 | SFC-ELLIOTT ELECTRIC-ELECTRICAL COMPONENTS-OPR 7812-AUG26 | 2026-08-05 |
| Elliott Electric Supply Inc | $3 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $3 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
| Elliott Electric Supply Inc | $1 | ELLIOTT - DAVIS - OUTLET INSTALL MATERIALS - JUN 2026 | 2026-06-18 |
Levels of government: City of Austin
States: Texas
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.