DIAMOND ELECTRIC INC
$192,000total award value
5awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| DIAMOND ELECTRIC INC | $125,391 | GSS | 2026-07-01 |
| DIAMOND ELECTRIC INC | $43,424 | GSS | 2026-06-01 |
| DIAMOND ELECTRIC INC | $10,624 | GSS | 2026-04-01 |
| DIAMOND ELECTRIC INC | $10,083 | GSS | 2026-05-01 |
| DIAMOND ELECTRIC INC | $2,478 | GSS | 2026-04-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.