DEERE & COMPANY
$56,964total award value
5awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| DEERE & COMPANY | $22,886 | GSS | 2026-02-01 |
| DEERE & COMPANY | $12,238 | GSS | 2026-04-01 |
| DEERE & COMPANY | $11,393 | GSS | 2026-07-01 |
| DEERE & COMPANY | $8,152 | GSS | 2026-02-01 |
| DEERE & COMPANY | $2,295 | GSS | 2026-03-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.