Coalition for Hispanic Family Services
$212,573,178total award value
13awards
3agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Coalition for Hispanic Family Services | $61,822,989 | Youth and Community Development | 2026-09-10 |
| Coalition for Hispanic Family Services | $60,367,482 | Administration for Children's Services | 2026-06-30 |
| Coalition for Hispanic Family Services | $37,184,229 | Youth and Community Development | 2026-08-31 |
| Coalition for Hispanic Family Services | $12,486,594 | Administration for Children's Services | 2026-06-17 |
| Coalition for Hispanic Family Services | $10,506,161 | Administration for Children's Services | 2026-06-22 |
| Coalition for Hispanic Family Services | $6,569,970 | Administration for Children's Services | 2026-06-10 |
| Coalition for Hispanic Family Services | $6,567,713 | Administration for Children's Services | 2026-06-23 |
| Coalition for Hispanic Family Services | $6,552,095 | Administration for Children's Services | 2026-06-10 |
| Coalition for Hispanic Family Services | $4,896,953 | Youth and Community Development | 2026-06-16 |
| Coalition for Hispanic Family Services | $2,830,706 | Youth and Community Development | 2026-06-17 |
| Coalition for Hispanic Family Services | $2,261,624 | Administration for Children's Services | 2026-06-12 |
| Coalition for Hispanic Family Services | $486,662 | Administration for Children's Services | 2025-12-17 |
| Coalition for Hispanic Family Services | $40,000 | Education | 2026-04-16 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.