CLOVERLAND FARMS DAIRY
$559,644total award value
17awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| CLOVERLAND FARMS DAIRY | $85,891 | GSS | 2026-03-01 |
| CLOVERLAND FARMS DAIRY | $85,569 | GSS | 2026-01-01 |
| CLOVERLAND FARMS DAIRY | $80,985 | GSS | 2026-05-01 |
| CLOVERLAND FARMS DAIRY | $76,548 | GSS | 2026-02-01 |
| CLOVERLAND FARMS DAIRY | $68,615 | GSS | 2026-04-01 |
| CLOVERLAND FARMS DAIRY | $24,875 | GSS | 2026-06-01 |
| CLOVERLAND FARMS DAIRY | $20,249 | GSS | 2026-07-01 |
| CLOVERLAND FARMS DAIRY | $18,462 | GSS | 2026-06-01 |
| CLOVERLAND FARMS DAIRY | $18,422 | GSS | 2026-05-01 |
| CLOVERLAND FARMS DAIRY | $17,482 | GSS | 2026-04-01 |
| CLOVERLAND FARMS DAIRY | $15,038 | GSS | 2026-01-01 |
| CLOVERLAND FARMS DAIRY | $14,601 | GSS | 2026-03-01 |
| CLOVERLAND FARMS DAIRY | $13,569 | GSS | 2026-02-01 |
| CLOVERLAND FARMS DAIRY | $12,822 | GSS | 2026-07-01 |
| CLOVERLAND FARMS DAIRY | $2,760 | GSS | 2026-02-01 |
| CLOVERLAND FARMS DAIRY | $1,943 | GSS | 2026-03-01 |
| CLOVERLAND FARMS DAIRY | $1,813 | GSS | 2026-01-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.