Child Development Center - Mosholu Montefiore Community Center
$161,532,948total award value
7awards
2agencies
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| Child Development Center - Mosholu Montefiore Community Center | $88,003,152 | Youth and Community Development | 2026-08-26 |
| Child Development Center - Mosholu Montefiore Community Center | $58,628,439 | Youth and Community Development | 2026-08-26 |
| Child Development Center - Mosholu Montefiore Community Center | $7,628,659 | Youth and Community Development | 2026-06-26 |
| Child Development Center - Mosholu Montefiore Community Center | $2,616,983 | Youth and Community Development | 2026-08-03 |
| Child Development Center - Mosholu Montefiore Community Center | $2,540,261 | Youth and Community Development | 2026-07-30 |
| Child Development Center - Mosholu Montefiore Community Center | $2,003,745 | Aging | 2026-06-22 |
| Child Development Center - Mosholu Montefiore Community Center | $111,709 | Youth and Community Development | 2026-05-07 |
Levels of government: City of New York
States: New York
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.