BI INCORPORATED
$2,381,230total award value
19awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BI INCORPORATED | $161,652 | GSS | 2025-10-01 |
| BI INCORPORATED | $148,803 | GSS | 2025-09-01 |
| BI INCORPORATED | $144,537 | GSS | 2025-06-01 |
| BI INCORPORATED | $137,174 | GSS | 2026-05-01 |
| BI INCORPORATED | $132,294 | GSS | 2025-01-01 |
| BI INCORPORATED | $128,708 | GSS | 2026-06-01 |
| BI INCORPORATED | $127,336 | GSS | 2025-03-01 |
| BI INCORPORATED | $124,225 | GSS | 2025-04-01 |
| BI INCORPORATED | $123,076 | GSS | 2026-07-01 |
| BI INCORPORATED | $122,316 | GSS | 2025-02-01 |
| BI INCORPORATED | $121,925 | GSS | 2026-02-01 |
| BI INCORPORATED | $119,141 | GSS | 2026-01-01 |
| BI INCORPORATED | $117,123 | GSS | 2026-03-01 |
| BI INCORPORATED | $116,035 | GSS | 2025-05-01 |
| BI INCORPORATED | $115,876 | GSS | 2026-04-01 |
| BI INCORPORATED | $113,018 | GSS | 2025-11-01 |
| BI INCORPORATED | $111,236 | GSS | 2025-08-01 |
| BI INCORPORATED | $110,589 | GSS | 2025-07-01 |
| BI INCORPORATED | $106,166 | GSS | 2025-12-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.