BDO USA PC
$1,481,216total award value
18awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BDO USA PC | $136,508 | GSS | 2026-02-01 |
| BDO USA PC | $124,413 | GSS | 2026-03-01 |
| BDO USA PC | $101,795 | GSS | 2026-04-01 |
| BDO USA PC | $101,722 | GSS | 2026-01-01 |
| BDO USA PC | $90,454 | GSS | 2026-05-01 |
| BDO USA PC | $88,142 | GSS | 2026-06-01 |
| BDO USA PC | $87,735 | GSS | 2025-06-01 |
| BDO USA PC | $86,245 | GSS | 2025-10-01 |
| BDO USA PC | $79,813 | GSS | 2025-07-01 |
| BDO USA PC | $79,535 | GSS | 2025-12-01 |
| BDO USA PC | $76,699 | GSS | 2025-09-01 |
| BDO USA PC | $74,754 | GSS | 2025-05-01 |
| BDO USA PC | $73,766 | GSS | 2025-11-01 |
| BDO USA PC | $71,356 | GSS | 2025-08-01 |
| BDO USA PC | $65,124 | GSS | 2025-03-01 |
| BDO USA PC | $61,915 | GSS | 2025-04-01 |
| BDO USA PC | $44,934 | GSS | 2025-02-01 |
| BDO USA PC | $36,306 | GSS | 2025-01-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.