BAYLOR
$183,537total award value
7awards
1agency
Every recorded award
| Recipient | Amount | Agency | Date |
|---|---|---|---|
| BAYLOR | $44,012 | GSS | 2026-07-01 |
| BAYLOR | $34,004 | GSS | 2026-01-01 |
| BAYLOR | $30,697 | GSS | 2026-03-01 |
| BAYLOR | $27,360 | GSS | 2026-06-01 |
| BAYLOR | $23,073 | GSS | 2026-02-01 |
| BAYLOR | $13,273 | GSS | 2026-04-01 |
| BAYLOR | $11,118 | GSS | 2026-05-01 |
Levels of government: State of Delaware
States: Delaware
Compiled from public award records published by USAspending.gov and state, county and city open-data portals. Figures are as published; verify at the source before relying on them. Updated 2026-09-20.